home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

148 rows where precinct_id = "9000699B"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
12417 12417 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000699B 100 658 758
12418 12418 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000699B 23 152 175
12419 12419 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000699B 57 296 353
12420 12420 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000699B 19 74 93
19139 19139 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9000699B 3 3 6
22313 22313 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9000699B 0 1 1
27690 27690 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000699B 14 32 46
27691 27691 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000699B 134 899 1033
27692 27692 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000699B 54 237 291
31272 31272 DAVID GIRÓN 22023 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 9000699B 38 197 235
31273 31273 CARLOS J. LEÓN 22025 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 9000699B 6 16 22
31274 31274 JESSICA CALOZA 22528 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 9000699B 49 371 420
31275 31275 FRANKY CARRILLO 22661 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 9000699B 59 377 436
31276 31276 GENESIS CORONADO 22006 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 9000699B 3 24 27
31277 31277 ANTHONY LIBERTINO FANARA 22082 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 9000699B 6 23 29
31278 31278 STEPHEN SILLS 23111 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 9000699B 27 81 108
31279 31279 SHANNEL PITTMAN 22431 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 9000699B 3 11 14
31280 31280 ARI RUIZ 22592 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 9000699B 21 119 140
31281 31281 SOFIA G. QUINONES 21978 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 9000699B 2 8 10
39365 39365 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000699B 133 887 1020
39366 39366 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000699B 50 202 252
88947 88947 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9000699B 32 93 125
88948 88948 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9000699B 1 0 1
88949 88949 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9000699B 1 3 4
88950 88950 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9000699B 0 4 4
88951 88951 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9000699B 0 0 0
88952 88952 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9000699B 0 1 1
88953 88953 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9000699B 55 334 389
88954 88954 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9000699B 2 1 3
88955 88955 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9000699B 0 0 0
88956 88956 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9000699B 0 0 0
88957 88957 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9000699B 0 6 6
88958 88958 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9000699B 0 0 0
88959 88959 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9000699B 0 3 3
88960 88960 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9000699B 104 664 768
88961 88961 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9000699B 0 1 1
88962 88962 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9000699B 0 2 2
88963 88963 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9000699B 2 4 6
88964 88964 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9000699B 0 0 0
88965 88965 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9000699B 0 3 3
88966 88966 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9000699B 46 222 268
88967 88967 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9000699B 0 0 0
88968 88968 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9000699B 0 1 1
88969 88969 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9000699B 0 0 0
88970 88970 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9000699B 0 0 0
88971 88971 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9000699B 6 6 12
88972 88972 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9000699B 4 3 7
88973 88973 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9000699B 0 1 1
107350 107350 LEVON "LEV" BARONIAN 23185 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9000699B 16 70 86
107351 107351 ETHAN WEAVER 23186 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9000699B 67 325 392
107352 107352 NITHYA RAMAN 23187 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9000699B 156 943 1099
109436 109436 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9000699B 0 4 4
123257 123257 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000699B 25 93 118
123258 123258 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000699B 0 5 5
123259 123259 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000699B 69 337 406
123260 123260 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000699B 6 17 23
123261 123261 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000699B 104 623 727
123262 123262 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000699B 3 6 9
123263 123263 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000699B 42 271 313
143910 143910 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000699B 4 14 18
143911 143911 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000699B 0 0 0
143912 143912 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000699B 21 45 66
143913 143913 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000699B 0 3 3
143914 143914 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000699B 0 1 1
143915 143915 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000699B 0 0 0
143916 143916 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000699B 0 0 0
143917 143917 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000699B 0 2 2
143918 143918 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000699B 1 0 1
150430 150430 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000699B 170 990 1160
150431 150431 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000699B 73 256 329
157025 157025 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000699B 46 192 238
157026 157026 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000699B 134 925 1059
159803 159803 SAL GENOVESE 22564 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 0 4 4
159804 159804 FRANCESCO ARREAGA 22059 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 0 6 6
159805 159805 ALEX BALEKIAN 22032 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 19 66 85
159806 159806 JOSH BOCANEGRA 22726 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 1 2 3
159807 159807 MIKE FEUER 22755 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 12 164 176
159808 159808 LAURA FRIEDMAN 22697 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 73 619 692
159809 159809 COURTNEY SIMONE NAJERA 21964 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 8 5 13
159810 159810 SEPI SHYNE 23076 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 3 14 17
159811 159811 BEN SAVAGE 22698 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 20 39 59
159812 159812 STEVE ANDRAÉ DUNWOODY 22951 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 1 4 5
159813 159813 G "MAEBE" PUDLO 22028 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 42 227 269
159814 159814 ANTHONY PORTANTINO 22722 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 22 89 111
159815 159815 JIRAIR RATEVOSIAN 22656 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 2 13 15
159816 159816 EMILIO MARTINEZ 22318 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 8 21 29
159817 159817 NICK MELVOIN 22744 UNITED STATES REPRESENTATIVE, 30th District 9009 9000699B 11 40 51
165774 165774 NICOLAS GARDNER 22809 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 9000699B 55 365 420
165775 165775 DANIEL S. ANDALON 22995 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 9000699B 14 39 53
165776 165776 CONRADO TERRAZASCROSS 22978 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 9000699B 11 81 92
165777 165777 ANDIE LOPEZ 22980 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 9000699B 24 117 141
165778 165778 LUIS LOPEZ 22530 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 9000699B 41 335 376
165779 165779 KOREEN CEA 22443 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 9000699B 29 270 299
165780 165780 MICHAEL CONTRERAS 22975 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 9000699B 22 114 136
165781 165781 JESSICA CRAVEN 22534 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 9000699B 50 452 502
165782 165782 ADRIAN VAZQUEZ 22990 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 9000699B 17 116 133
165783 165783 DIANA VARGAS AVELICA 22957 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 9000699B 17 65 82
165784 165784 RENEE NAHUM 22529 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 9000699B 17 115 132
165785 165785 PAUL NEUMAN 22531 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 9000699B 19 134 153
165786 165786 NILZA SERRANO 22979 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 9000699B 11 91 102

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 37.01ms · Data source: Los Angeles County Registrar-Recorder/County Clerk