home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

125 rows where precinct_id = "9001019A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
12745 12745 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001019A 16 136 152
12746 12746 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001019A 30 128 158
12747 12747 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001019A 55 186 241
12748 12748 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001019A 8 41 49
19215 19215 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9001019A 2 0 2
22363 22363 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9001019A 1 1 2
27936 27936 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001019A 11 36 47
27937 27937 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001019A 40 241 281
27938 27938 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001019A 57 206 263
32998 32998 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001019A 15 83 98
32999 32999 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001019A 23 171 194
33000 33000 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001019A 20 169 189
33001 33001 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001019A 13 65 78
33002 33002 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001019A 14 154 168
33003 33003 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001019A 5 35 40
33004 33004 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001019A 9 117 126
33005 33005 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001019A 17 148 165
33006 33006 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001019A 7 66 73
33007 33007 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001019A 7 55 62
33008 33008 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001019A 5 64 69
33009 33009 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001019A 5 92 97
39529 39529 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001019A 43 264 307
39530 39530 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001019A 61 195 256
41554 41554 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9001019A 54 414 468
41555 41555 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9001019A 89 184 273
91161 91161 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9001019A 77 165 242
91162 91162 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9001019A 0 1 1
91163 91163 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9001019A 0 1 1
91164 91164 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9001019A 0 3 3
91165 91165 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9001019A 0 0 0
91166 91166 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9001019A 0 0 0
91167 91167 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9001019A 5 31 36
91168 91168 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9001019A 1 0 1
91169 91169 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9001019A 0 1 1
91170 91170 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9001019A 0 0 0
91171 91171 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9001019A 1 2 3
91172 91172 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9001019A 0 0 0
91173 91173 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9001019A 5 9 14
91174 91174 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9001019A 30 289 319
91175 91175 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9001019A 0 0 0
91176 91176 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9001019A 1 0 1
91177 91177 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9001019A 0 6 6
91178 91178 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9001019A 0 0 0
91179 91179 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9001019A 0 0 0
91180 91180 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9001019A 20 116 136
91181 91181 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9001019A 1 0 1
91182 91182 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9001019A 0 0 0
91183 91183 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9001019A 2 0 2
91184 91184 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9001019A 3 3 6
91185 91185 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9001019A 1 2 3
91186 91186 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9001019A 0 2 2
91187 91187 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9001019A 0 1 1
106900 106900 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001019A 26 170 196
106901 106901 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001019A 7 48 55
106902 106902 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001019A 13 29 42
106903 106903 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001019A 25 51 76
106904 106904 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001019A 45 228 273
110005 110005 SUSAN A. COLLINS 22022 STATE SENATOR, 27th District 9024 9001019A 20 71 91
110006 110006 HENRY STERN 22663 STATE SENATOR, 27th District 9024 9001019A 38 354 392
110007 110007 LUCIE VOLOTZKY 21971 STATE SENATOR, 27th District 9024 9001019A 84 183 267
123831 123831 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001019A 86 170 256
123832 123832 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001019A 1 3 4
123833 123833 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001019A 5 40 45
123834 123834 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001019A 6 16 22
123835 123835 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001019A 34 285 319
123836 123836 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001019A 2 9 11
123837 123837 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001019A 13 117 130
144621 144621 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001019A 10 28 38
144622 144622 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001019A 0 0 0
144623 144623 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001019A 66 99 165
144624 144624 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001019A 0 3 3
144625 144625 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001019A 0 0 0
144626 144626 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001019A 0 0 0
144627 144627 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001019A 0 0 0
144628 144628 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001019A 0 2 2
144629 144629 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001019A 0 2 2
150594 150594 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001019A 54 317 371
150595 150595 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001019A 92 267 359
157189 157189 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001019A 66 227 293
157190 157190 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001019A 36 215 251
185997 185997 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001019A 0 1 1
185998 185998 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001019A 0 0 0
185999 185999 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001019A 0 2 2
186000 186000 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001019A 0 3 3
186001 186001 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001019A 38 352 390
186002 186002 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001019A 6 11 17
186003 186003 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001019A 0 12 12
186004 186004 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001019A 0 2 2
194522 194522 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001019A 23 105 128
194523 194523 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001019A 89 375 464
197684 197684 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9001019A 83 395 478
202076 202076 YES 22852 STATE MEASURE 1 9413 9001019A 54 336 390
202077 202077 NO 22853 STATE MEASURE 1 9413 9001019A 100 275 375
225830 225830 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9001019A 10 148 158
225831 225831 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9001019A 26 72 98
225832 225832 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9001019A 37 159 196
225833 225833 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9001019A 8 39 47
225834 225834 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9001019A 7 55 62
225835 225835 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9001019A 11 42 53
225836 225836 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9001019A 3 28 31

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.135ms · Data source: Los Angeles County Registrar-Recorder/County Clerk