home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

144 rows where precinct_id = "9001113A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
12861 12861 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001113A 72 452 524
12862 12862 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001113A 39 215 254
12863 12863 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001113A 55 310 365
12864 12864 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001113A 23 86 109
19243 19243 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9001113A 6 7 13
22382 22382 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9001113A 2 1 3
28023 28023 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001113A 14 40 54
28024 28024 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001113A 98 680 778
28025 28025 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001113A 68 348 416
34414 34414 LISA CUSACK 22925 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001113A 23 43 66
34415 34415 LOUIS BARNETT 22692 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001113A 11 32 43
34416 34416 ANTHONY BELL 22908 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001113A 18 44 62
34417 34417 ALLEN EARL BRANDSTATER 23040 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001113A 12 33 45
34418 34418 ARA KACHADOURIAN 22776 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001113A 14 29 43
34419 34419 J. EMILIO MARTINEZ 22325 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001113A 15 23 38
34420 34420 RUDY MELENDEZ 22113 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001113A 12 19 31
34421 34421 JOHN M. MERGUERIAN 22680 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001113A 11 26 37
39587 39587 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001113A 97 722 819
39588 39588 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001113A 68 290 358
91944 91944 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9001113A 53 136 189
91945 91945 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9001113A 0 2 2
91946 91946 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9001113A 0 6 6
91947 91947 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9001113A 1 2 3
91948 91948 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9001113A 0 0 0
91949 91949 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9001113A 0 0 0
91950 91950 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9001113A 25 166 191
91951 91951 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9001113A 0 2 2
91952 91952 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9001113A 1 2 3
91953 91953 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9001113A 0 0 0
91954 91954 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9001113A 2 4 6
91955 91955 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9001113A 0 0 0
91956 91956 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9001113A 8 15 23
91957 91957 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9001113A 63 598 661
91958 91958 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9001113A 0 1 1
91959 91959 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9001113A 0 0 0
91960 91960 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9001113A 3 16 19
91961 91961 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9001113A 0 4 4
91962 91962 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9001113A 0 1 1
91963 91963 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9001113A 63 319 382
91964 91964 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9001113A 1 2 3
91965 91965 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9001113A 0 4 4
91966 91966 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9001113A 1 0 1
91967 91967 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9001113A 10 6 16
91968 91968 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9001113A 0 1 1
91969 91969 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9001113A 1 3 4
91970 91970 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9001113A 1 1 2
106945 106945 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001113A 58 263 321
106946 106946 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001113A 20 78 98
106947 106947 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001113A 15 40 55
106948 106948 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001113A 24 64 88
106949 106949 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001113A 79 692 771
107398 107398 LEVON "LEV" BARONIAN 23185 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9001113A 34 104 138
107399 107399 ETHAN WEAVER 23186 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9001113A 95 443 538
107400 107400 NITHYA RAMAN 23187 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9001113A 91 713 804
108366 108366 ED HAN 22874 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001113A 35 208 243
108367 108367 CARMENITA HELLIGAR 22918 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001113A 15 93 108
108368 108368 ELEN ASATRYAN 22013 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001113A 21 98 119
108369 108369 ADAM SUMMER 22926 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001113A 6 24 30
108370 108370 NICK SCHULTZ 22694 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001113A 53 383 436
108371 108371 STEVE PIERSON 22035 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001113A 21 191 212
108372 108372 ADAM PRYOR 22050 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001113A 3 12 15
108373 108373 TONY RODRIGUEZ 22064 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001113A 52 156 208
109507 109507 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9001113A 0 1 1
110044 110044 SUSAN A. COLLINS 22022 STATE SENATOR, 27th District 9024 9001113A 65 231 296
110045 110045 HENRY STERN 22663 STATE SENATOR, 27th District 9024 9001113A 88 802 890
110046 110046 LUCIE VOLOTZKY 21971 STATE SENATOR, 27th District 9024 9001113A 71 154 225
124034 124034 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001113A 54 154 208
124035 124035 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001113A 4 6 10
124036 124036 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001113A 22 209 231
124037 124037 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001113A 18 21 39
124038 124038 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001113A 81 614 695
124039 124039 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001113A 3 17 20
124040 124040 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001113A 46 291 337
144882 144882 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001113A 7 51 58
144883 144883 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001113A 0 0 0
144884 144884 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001113A 51 74 125
144885 144885 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001113A 0 2 2
144886 144886 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001113A 1 0 1
144887 144887 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001113A 0 0 0
144888 144888 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001113A 0 1 1
144889 144889 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001113A 0 2 2
144890 144890 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001113A 0 1 1
150652 150652 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001113A 145 890 1035
150653 150653 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001113A 95 320 415
157247 157247 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001113A 66 311 377
157248 157248 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001113A 103 685 788
186229 186229 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001113A 2 2 4
186230 186230 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001113A 0 1 1
186231 186231 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001113A 2 2 4
186232 186232 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001113A 0 4 4
186233 186233 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001113A 112 871 983
186234 186234 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001113A 15 40 55
186235 186235 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001113A 3 33 36
186236 186236 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001113A 1 2 3
194580 194580 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001113A 89 411 500
194581 194581 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001113A 95 655 750
197713 197713 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9001113A 133 838 971
202134 202134 YES 22852 STATE MEASURE 1 9413 9001113A 124 763 887
202135 202135 NO 22853 STATE MEASURE 1 9413 9001113A 112 461 573
226178 226178 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9001113A 63 493 556

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.903ms · Data source: Los Angeles County Registrar-Recorder/County Clerk