home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

153 rows where precinct_id = "9001164A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
12885 12885 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001164A 50 353 403
12886 12886 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001164A 41 193 234
12887 12887 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001164A 52 301 353
12888 12888 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001164A 16 52 68
19249 19249 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9001164A 1 3 4
22386 22386 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9001164A 0 6 6
28041 28041 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001164A 14 30 44
28042 28042 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001164A 82 601 683
28043 28043 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001164A 61 288 349
34430 34430 LISA CUSACK 22925 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001164A 16 50 66
34431 34431 LOUIS BARNETT 22692 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001164A 13 45 58
34432 34432 ANTHONY BELL 22908 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001164A 18 53 71
34433 34433 ALLEN EARL BRANDSTATER 23040 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001164A 12 39 51
34434 34434 ARA KACHADOURIAN 22776 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001164A 12 35 47
34435 34435 J. EMILIO MARTINEZ 22325 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001164A 11 32 43
34436 34436 RUDY MELENDEZ 22113 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001164A 8 29 37
34437 34437 JOHN M. MERGUERIAN 22680 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001164A 9 27 36
39599 39599 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001164A 87 638 725
39600 39600 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001164A 67 238 305
92106 92106 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9001164A 43 121 164
92107 92107 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9001164A 0 2 2
92108 92108 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9001164A 0 0 0
92109 92109 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9001164A 0 0 0
92110 92110 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9001164A 0 0 0
92111 92111 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9001164A 0 0 0
92112 92112 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9001164A 20 122 142
92113 92113 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9001164A 0 0 0
92114 92114 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9001164A 0 0 0
92115 92115 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9001164A 0 4 4
92116 92116 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9001164A 0 2 2
92117 92117 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9001164A 0 1 1
92118 92118 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9001164A 1 22 23
92119 92119 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9001164A 57 530 587
92120 92120 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9001164A 0 0 0
92121 92121 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9001164A 0 0 0
92122 92122 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9001164A 5 14 19
92123 92123 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9001164A 0 1 1
92124 92124 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9001164A 3 1 4
92125 92125 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9001164A 50 262 312
92126 92126 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9001164A 2 2 4
92127 92127 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9001164A 2 0 2
92128 92128 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9001164A 0 0 0
92129 92129 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9001164A 4 3 7
92130 92130 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9001164A 0 0 0
92131 92131 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9001164A 0 0 0
92132 92132 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9001164A 0 2 2
106955 106955 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001164A 27 240 267
106956 106956 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001164A 16 61 77
106957 106957 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001164A 8 41 49
106958 106958 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001164A 23 60 83
106959 106959 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001164A 92 574 666
108382 108382 ED HAN 22874 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001164A 26 176 202
108383 108383 CARMENITA HELLIGAR 22918 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001164A 13 51 64
108384 108384 ELEN ASATRYAN 22013 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001164A 7 98 105
108385 108385 ADAM SUMMER 22926 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001164A 5 24 29
108386 108386 NICK SCHULTZ 22694 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001164A 52 368 420
108387 108387 STEVE PIERSON 22035 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001164A 27 140 167
108388 108388 ADAM PRYOR 22050 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001164A 5 17 22
108389 108389 TONY RODRIGUEZ 22064 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001164A 38 129 167
109510 109510 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9001164A 0 2 2
110050 110050 SUSAN A. COLLINS 22022 STATE SENATOR, 27th District 9024 9001164A 39 205 244
110051 110051 HENRY STERN 22663 STATE SENATOR, 27th District 9024 9001164A 91 663 754
110052 110052 LUCIE VOLOTZKY 21971 STATE SENATOR, 27th District 9024 9001164A 45 156 201
124076 124076 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001164A 41 128 169
124077 124077 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001164A 2 1 3
124078 124078 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001164A 30 149 179
124079 124079 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001164A 7 34 41
124080 124080 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001164A 67 540 607
124081 124081 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001164A 0 11 11
124082 124082 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001164A 35 234 269
144936 144936 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001164A 4 38 42
144937 144937 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001164A 0 0 0
144938 144938 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001164A 30 79 109
144939 144939 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001164A 0 2 2
144940 144940 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001164A 0 1 1
144941 144941 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001164A 0 0 0
144942 144942 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001164A 0 0 0
144943 144943 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001164A 2 3 5
144944 144944 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001164A 1 1 2
150664 150664 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001164A 111 772 883
150665 150665 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001164A 73 236 309
157259 157259 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001164A 68 277 345
157260 157260 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001164A 79 574 653
186277 186277 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001164A 1 0 1
186278 186278 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001164A 1 0 1
186279 186279 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001164A 0 3 3
186280 186280 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001164A 2 3 5
186281 186281 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001164A 113 747 860
186282 186282 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001164A 7 26 33
186283 186283 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001164A 0 12 12
186284 186284 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001164A 0 3 3
194592 194592 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001164A 62 322 384
194593 194593 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001164A 93 565 658
197719 197719 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9001164A 122 726 848
202146 202146 YES 22852 STATE MEASURE 1 9413 9001164A 106 664 770
202147 202147 NO 22853 STATE MEASURE 1 9413 9001164A 79 379 458
226250 226250 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9001164A 52 444 496
226251 226251 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9001164A 28 105 133
226252 226252 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9001164A 28 108 136
226253 226253 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9001164A 15 48 63

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 15.949ms · Data source: Los Angeles County Registrar-Recorder/County Clerk