home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

127 rows where precinct_id = "9001345A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
12993 12993 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001345A 59 329 388
12994 12994 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001345A 34 194 228
12995 12995 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001345A 30 166 196
12996 12996 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001345A 28 39 67
19274 19274 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9001345A 0 6 6
20148 20148 MARIA HARO 22936 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9001345A 28 174 202
20149 20149 ALONDRA LOPEZ 22938 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9001345A 31 186 217
20150 20150 ANGELA BAKER 22941 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9001345A 23 112 135
20151 20151 ALBERTO FLORES 22946 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9001345A 9 41 50
20152 20152 PEDRO FLORES 23029 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9001345A 16 92 108
20153 20153 MARCO FLORES 22711 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9001345A 23 172 195
20154 20154 KENNIA LIZET ESCARENO NAVA 22573 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9001345A 32 217 249
20155 20155 JULIO ESPERIAS 22827 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9001345A 26 150 176
20156 20156 WENDY RUIZ 22782 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9001345A 39 244 283
20157 20157 MICHELE YVONNE REED 22548 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9001345A 31 167 198
22407 22407 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9001345A 0 3 3
28122 28122 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001345A 16 36 52
28123 28123 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001345A 78 444 522
28124 28124 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001345A 53 238 291
29884 29884 GENNY GUERRERO 23201 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9001345A 6 18 24
29885 29885 TERESA Y. HILLERY 23202 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9001345A 47 161 208
29886 29886 YSABEL J. JURADO 23203 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9001345A 35 185 220
29887 29887 WENDY CARRILLO 23204 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9001345A 15 79 94
29888 29888 EDUARDO "LALO" VARGAS 23205 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9001345A 6 33 39
29889 29889 MIGUEL SANTIAGO 23206 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9001345A 27 209 236
29890 29890 KEVIN DE LEÓN 23207 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9001345A 21 97 118
29891 29891 NADINE M. DIAZ 23208 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9001345A 6 19 25
39653 39653 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001345A 85 419 504
39654 39654 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001345A 50 253 303
92835 92835 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9001345A 26 71 97
92836 92836 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9001345A 0 2 2
92837 92837 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9001345A 2 7 9
92838 92838 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9001345A 5 8 13
92839 92839 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9001345A 0 0 0
92840 92840 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9001345A 0 2 2
92841 92841 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9001345A 54 196 250
92842 92842 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9001345A 0 5 5
92843 92843 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9001345A 5 10 15
92844 92844 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9001345A 2 3 5
92845 92845 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9001345A 1 5 6
92846 92846 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9001345A 0 1 1
92847 92847 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9001345A 3 25 28
92848 92848 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9001345A 36 300 336
92849 92849 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9001345A 0 1 1
92850 92850 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9001345A 0 0 0
92851 92851 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9001345A 4 4 8
92852 92852 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9001345A 2 2 4
92853 92853 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9001345A 1 0 1
92854 92854 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9001345A 33 186 219
92855 92855 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9001345A 1 1 2
92856 92856 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9001345A 0 0 0
92857 92857 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9001345A 0 0 0
92858 92858 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9001345A 0 1 1
92859 92859 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9001345A 0 0 0
92860 92860 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9001345A 0 6 6
92861 92861 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9001345A 0 1 1
109525 109525 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9001345A 4 2 6
124265 124265 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001345A 33 91 124
124266 124266 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001345A 4 14 18
124267 124267 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001345A 45 202 247
124268 124268 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001345A 5 30 35
124269 124269 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001345A 36 267 303
124270 124270 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001345A 7 15 22
124271 124271 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001345A 41 226 267
145170 145170 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001345A 2 29 31
145171 145171 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001345A 1 0 1
145172 145172 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001345A 22 48 70
145173 145173 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001345A 0 1 1
145174 145174 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001345A 0 1 1
145175 145175 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001345A 0 0 0
145176 145176 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001345A 0 0 0
145177 145177 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001345A 0 5 5
145178 145178 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001345A 1 0 1
150718 150718 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001345A 127 659 786
150719 150719 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001345A 57 169 226
157313 157313 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001345A 54 223 277
157314 157314 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001345A 86 448 534
163152 163152 ADAM J. CARMICHAEL 22644 UNITED STATES REPRESENTATIVE, 37th District 9015 9001345A 26 86 112
163153 163153 JOHN THOMPSON PARKER 22733 UNITED STATES REPRESENTATIVE, 37th District 9015 9001345A 23 53 76
163154 163154 JUAN REY 21963 UNITED STATES REPRESENTATIVE, 37th District 9015 9001345A 17 115 132
163155 163155 SYDNEY KAMLAGER-DOVE 22646 UNITED STATES REPRESENTATIVE, 37th District 9015 9001345A 90 490 580
186493 186493 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001345A 0 9 9
186494 186494 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001345A 0 2 2
186495 186495 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001345A 2 7 9
186496 186496 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001345A 1 1 2
186497 186497 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001345A 75 494 569
186498 186498 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001345A 16 39 55
186499 186499 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001345A 6 23 29
186500 186500 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001345A 1 6 7
194646 194646 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001345A 84 303 387
194647 194647 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001345A 68 386 454
197746 197746 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9001345A 122 546 668
202200 202200 YES 22852 STATE MEASURE 1 9413 9001345A 125 558 683
202201 202201 NO 22853 STATE MEASURE 1 9413 9001345A 59 284 343
226574 226574 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9001345A 55 314 369
226575 226575 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9001345A 25 56 81
226576 226576 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9001345A 13 82 95
226577 226577 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9001345A 14 47 61
226578 226578 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9001345A 15 103 118
226579 226579 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9001345A 10 55 65

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.314ms · Data source: Los Angeles County Registrar-Recorder/County Clerk