home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

138 rows where precinct_id = "9001470A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
2617 2617 MARK GONZALEZ 22674 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9001470A 54 322 376
2618 2618 ELAINE ALANIZ 22081 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9001470A 41 123 164
2619 2619 JOHN K. YI 22108 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9001470A 44 351 395
13089 13089 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001470A 56 259 315
13090 13090 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001470A 43 309 352
13091 13091 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001470A 13 126 139
13092 13092 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001470A 14 69 83
19298 19298 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9001470A 1 3 4
22425 22425 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9001470A 2 3 5
28194 28194 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001470A 10 62 72
28195 28195 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001470A 74 427 501
28196 28196 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001470A 36 207 243
39701 39701 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001470A 55 422 477
39702 39702 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001470A 48 251 299
44107 44107 JIMMY GOMEZ 22603 UNITED STATES REPRESENTATIVE, 34th District 9012 9001470A 36 303 339
44108 44108 CALVIN LEE 22546 UNITED STATES REPRESENTATIVE, 34th District 9012 9001470A 44 142 186
44109 44109 DAVID M. FERRELL 22244 UNITED STATES REPRESENTATIVE, 34th District 9012 9001470A 9 33 42
44110 44110 AARON REVELES 22457 UNITED STATES REPRESENTATIVE, 34th District 9012 9001470A 14 18 32
44111 44111 DAVID KIM 22255 UNITED STATES REPRESENTATIVE, 34th District 9012 9001470A 39 329 368
46193 46193 JASON GARDEA STINNETT 22760 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 17 86 103
46194 46194 EDITH GONZALEZ 22960 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 13 135 148
46195 46195 SARA HERNANDEZ 22526 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 19 137 156
46196 46196 ESTHER "BESTER" LIM 22953 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 17 140 157
46197 46197 HANNAH CHO 22743 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 10 171 181
46198 46198 JOHN YI 22983 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 27 266 293
46199 46199 SAMUEL SUKATON 22749 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 17 94 111
46200 46200 VANESSA STINNETT 22761 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 10 81 91
46201 46201 JOHNCITO "JOHN" PERAZA 22124 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 2 55 57
46202 46202 STEVE KANG 22742 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 10 173 183
46203 46203 ERICK MARTELL 22729 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 6 108 114
46204 46204 ESTHER MARES 22623 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 9 57 66
46205 46205 DANIKA MENDOZA 22752 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 5 54 59
46206 46206 CARLOS MONTES 22533 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9001470A 13 97 110
93483 93483 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9001470A 39 80 119
93484 93484 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9001470A 2 7 9
93485 93485 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9001470A 5 12 17
93486 93486 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9001470A 1 12 13
93487 93487 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9001470A 0 0 0
93488 93488 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9001470A 0 2 2
93489 93489 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9001470A 39 243 282
93490 93490 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9001470A 1 2 3
93491 93491 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9001470A 1 11 12
93492 93492 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9001470A 0 2 2
93493 93493 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9001470A 2 8 10
93494 93494 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9001470A 0 0 0
93495 93495 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9001470A 3 15 18
93496 93496 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9001470A 25 256 281
93497 93497 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9001470A 0 3 3
93498 93498 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9001470A 0 0 0
93499 93499 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9001470A 1 5 6
93500 93500 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9001470A 0 0 0
93501 93501 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9001470A 0 1 1
93502 93502 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9001470A 15 100 115
93503 93503 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9001470A 0 3 3
93504 93504 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9001470A 0 1 1
93505 93505 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9001470A 0 0 0
93506 93506 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9001470A 0 2 2
93507 93507 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9001470A 0 2 2
93508 93508 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9001470A 1 0 1
93509 93509 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9001470A 8 7 15
109540 109540 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9001470A 0 4 4
124433 124433 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001470A 41 111 152
124434 124434 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001470A 0 8 8
124435 124435 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001470A 36 257 293
124436 124436 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001470A 6 39 45
124437 124437 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001470A 30 277 307
124438 124438 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001470A 2 12 14
124439 124439 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001470A 25 121 146
128198 128198 KHALLID A. AL-ALIM 23209 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9001470A 29 128 157
128199 128199 RINA TAMBOR 23210 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9001470A 15 37 52
128200 128200 JOHN AARON BRASFIELD 23211 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9001470A 8 39 47
128201 128201 CHRISTIAN FLAGG 23212 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9001470A 14 68 82
128202 128202 SHERLETT HENDY NEWBILL 23213 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9001470A 15 170 185
128203 128203 DIDI L. WATTS 23214 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9001470A 14 131 145
128204 128204 DEWAYNE DAVIS 23215 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9001470A 23 128 151
145386 145386 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001470A 6 27 33
145387 145387 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001470A 0 0 0
145388 145388 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001470A 32 77 109
145389 145389 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001470A 1 1 2
145390 145390 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001470A 0 1 1
145391 145391 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001470A 1 1 2
145392 145392 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001470A 0 0 0
145393 145393 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001470A 0 1 1
145394 145394 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001470A 1 0 1
150766 150766 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001470A 93 519 612
150767 150767 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001470A 50 203 253
153054 153054 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 9001470A 13 77 90
153055 153055 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 9001470A 26 89 115
153056 153056 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 9001470A 16 50 66
153057 153057 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 9001470A 65 514 579
157361 157361 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001470A 46 242 288
157362 157362 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001470A 66 414 480
186685 186685 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001470A 1 6 7
186686 186686 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001470A 2 8 10
186687 186687 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001470A 2 14 16
186688 186688 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001470A 0 3 3
186689 186689 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001470A 45 432 477
186690 186690 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001470A 10 27 37
186691 186691 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001470A 3 20 23
186692 186692 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001470A 5 7 12

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 50.2ms · Data source: Los Angeles County Registrar-Recorder/County Clerk