home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

126 rows where precinct_id = "9001808A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
13437 13437 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001808A 16 138 154
13438 13438 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001808A 40 128 168
13439 13439 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001808A 48 148 196
13440 13440 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001808A 11 62 73
19380 19380 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9001808A 2 3 5
22483 22483 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9001808A 1 0 1
28455 28455 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001808A 25 41 66
28456 28456 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001808A 32 210 242
28457 28457 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001808A 56 220 276
33154 33154 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001808A 11 80 91
33155 33155 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001808A 11 126 137
33156 33156 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001808A 15 156 171
33157 33157 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001808A 12 73 85
33158 33158 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001808A 10 113 123
33159 33159 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001808A 4 36 40
33160 33160 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001808A 10 104 114
33161 33161 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001808A 8 106 114
33162 33162 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001808A 8 54 62
33163 33163 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001808A 8 51 59
33164 33164 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001808A 4 52 56
33165 33165 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001808A 6 107 113
39875 39875 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001808A 36 220 256
39876 39876 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001808A 72 244 316
41580 41580 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9001808A 49 376 425
41581 41581 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9001808A 88 184 272
95832 95832 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9001808A 71 161 232
95833 95833 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9001808A 2 1 3
95834 95834 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9001808A 1 3 4
95835 95835 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9001808A 1 2 3
95836 95836 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9001808A 0 0 0
95837 95837 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9001808A 0 1 1
95838 95838 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9001808A 4 40 44
95839 95839 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9001808A 0 0 0
95840 95840 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9001808A 0 3 3
95841 95841 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9001808A 0 1 1
95842 95842 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9001808A 1 1 2
95843 95843 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9001808A 0 0 0
95844 95844 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9001808A 5 8 13
95845 95845 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9001808A 21 187 208
95846 95846 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9001808A 1 0 1
95847 95847 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9001808A 0 0 0
95848 95848 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9001808A 0 0 0
95849 95849 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9001808A 0 0 0
95850 95850 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9001808A 2 0 2
95851 95851 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9001808A 18 131 149
95852 95852 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9001808A 2 6 8
95853 95853 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9001808A 1 8 9
95854 95854 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9001808A 0 0 0
95855 95855 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9001808A 7 5 12
95856 95856 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9001808A 1 0 1
95857 95857 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9001808A 1 1 2
95858 95858 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9001808A 0 3 3
107005 107005 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001808A 42 180 222
107006 107006 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001808A 14 54 68
107007 107007 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001808A 12 25 37
107008 107008 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001808A 27 79 106
107009 107009 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001808A 31 184 215
109595 109595 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9001808A 0 2 2
125042 125042 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001808A 73 168 241
125043 125043 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001808A 4 5 9
125044 125044 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001808A 7 71 78
125045 125045 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001808A 15 21 36
125046 125046 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001808A 28 196 224
125047 125047 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001808A 3 15 18
125048 125048 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001808A 10 115 125
146169 146169 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001808A 11 28 39
146170 146170 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001808A 0 1 1
146171 146171 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001808A 69 111 180
146172 146172 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001808A 0 2 2
146173 146173 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001808A 0 0 0
146174 146174 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001808A 0 0 0
146175 146175 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001808A 0 1 1
146176 146176 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001808A 1 7 8
146177 146177 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001808A 0 0 0
150940 150940 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001808A 53 332 385
150941 150941 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001808A 86 207 293
157535 157535 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001808A 69 226 295
157536 157536 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001808A 40 233 273
187381 187381 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001808A 0 3 3
187382 187382 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001808A 2 5 7
187383 187383 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001808A 0 12 12
187384 187384 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001808A 2 2 4
187385 187385 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001808A 32 259 291
187386 187386 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001808A 4 15 19
187387 187387 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001808A 2 12 14
187388 187388 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001808A 2 9 11
194868 194868 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001808A 28 127 155
194869 194869 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001808A 88 339 427
197857 197857 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9001808A 90 401 491
202422 202422 YES 22852 STATE MEASURE 1 9413 9001808A 47 310 357
202423 202423 NO 22853 STATE MEASURE 1 9413 9001808A 93 248 341
227906 227906 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9001808A 11 124 135
227907 227907 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9001808A 26 77 103
227908 227908 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9001808A 26 108 134
227909 227909 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9001808A 8 60 68
227910 227910 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9001808A 3 30 33
227911 227911 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9001808A 7 22 29
227912 227912 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9001808A 4 28 32
227913 227913 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9001808A 10 8 18
227914 227914 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 9001808A 2 8 10

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.663ms · Data source: Los Angeles County Registrar-Recorder/County Clerk