home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

122 rows where precinct_id = "9001852A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
13469 13469 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001852A 6 42 48
13470 13470 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001852A 10 24 34
13471 13471 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001852A 6 22 28
13472 13472 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001852A 6 13 19
19388 19388 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9001852A 0 0 0
28479 28479 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001852A 5 8 13
28480 28480 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001852A 17 56 73
28481 28481 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001852A 6 36 42
33178 33178 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001852A 4 14 18
33179 33179 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001852A 1 21 22
33180 33180 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001852A 4 28 32
33181 33181 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001852A 9 14 23
33182 33182 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001852A 2 18 20
33183 33183 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001852A 0 5 5
33184 33184 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001852A 4 22 26
33185 33185 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001852A 1 15 16
33186 33186 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001852A 3 6 9
33187 33187 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001852A 0 12 12
33188 33188 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001852A 3 6 9
33189 33189 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9001852A 5 24 29
39891 39891 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001852A 18 52 70
39892 39892 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001852A 12 43 55
41584 41584 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9001852A 20 83 103
41585 41585 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9001852A 8 30 38
96048 96048 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9001852A 9 16 25
96049 96049 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9001852A 0 6 6
96050 96050 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9001852A 0 5 5
96051 96051 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9001852A 0 0 0
96052 96052 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9001852A 0 0 0
96053 96053 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9001852A 0 0 0
96054 96054 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9001852A 4 14 18
96055 96055 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9001852A 0 2 2
96056 96056 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9001852A 0 1 1
96057 96057 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9001852A 0 1 1
96058 96058 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9001852A 0 1 1
96059 96059 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9001852A 0 0 0
96060 96060 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9001852A 0 2 2
96061 96061 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9001852A 3 23 26
96062 96062 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9001852A 0 1 1
96063 96063 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9001852A 0 0 0
96064 96064 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9001852A 0 0 0
96065 96065 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9001852A 0 0 0
96066 96066 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9001852A 1 3 4
96067 96067 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9001852A 11 30 41
96068 96068 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9001852A 1 2 3
96069 96069 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9001852A 1 1 2
96070 96070 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9001852A 0 1 1
96071 96071 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9001852A 1 1 2
96072 96072 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9001852A 0 0 0
96073 96073 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9001852A 0 0 0
96074 96074 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9001852A 0 1 1
107446 107446 LEVON "LEV" BARONIAN 23185 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9001852A 5 19 24
107447 107447 ETHAN WEAVER 23186 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9001852A 13 40 53
107448 107448 NITHYA RAMAN 23187 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9001852A 12 54 66
125098 125098 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001852A 9 15 24
125099 125099 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001852A 0 1 1
125100 125100 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001852A 2 21 23
125101 125101 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001852A 2 12 14
125102 125102 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001852A 8 37 45
125103 125103 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001852A 2 8 10
125104 125104 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001852A 8 24 32
146241 146241 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001852A 0 5 5
146242 146242 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001852A 0 1 1
146243 146243 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001852A 7 15 22
146244 146244 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001852A 2 0 2
146245 146245 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001852A 0 0 0
146246 146246 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001852A 0 0 0
146247 146247 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001852A 1 0 1
146248 146248 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001852A 0 0 0
146249 146249 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001852A 0 0 0
150956 150956 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001852A 22 71 93
150957 150957 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001852A 7 44 51
157551 157551 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001852A 13 51 64
157552 157552 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001852A 17 45 62
187445 187445 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001852A 1 0 1
187446 187446 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001852A 1 0 1
187447 187447 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001852A 0 7 7
187448 187448 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001852A 1 1 2
187449 187449 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001852A 11 55 66
187450 187450 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001852A 1 4 5
187451 187451 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001852A 2 2 4
187452 187452 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001852A 1 1 2
194884 194884 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001852A 10 44 54
194885 194885 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001852A 19 58 77
197865 197865 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9001852A 27 89 116
202438 202438 YES 22852 STATE MEASURE 1 9413 9001852A 21 82 103
202439 202439 NO 22853 STATE MEASURE 1 9413 9001852A 9 36 45
228002 228002 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9001852A 1 18 19
228003 228003 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9001852A 3 17 20
228004 228004 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9001852A 5 21 26
228005 228005 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9001852A 2 19 21
228006 228006 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9001852A 1 8 9
228007 228007 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9001852A 0 4 4
228008 228008 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9001852A 3 10 13
228009 228009 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9001852A 4 5 9
228010 228010 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 9001852A 0 2 2
228011 228011 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 9001852A 7 10 17
228012 228012 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 9001852A 4 3 7
228013 228013 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 9001852A 1 3 4
245205 245205 LUZ E. HERRERA 22416 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9001852A 11 43 54

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.236ms · Data source: Los Angeles County Registrar-Recorder/County Clerk