home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

144 rows where precinct_id = "9001931A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
13541 13541 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001931A 70 493 563
13542 13542 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001931A 47 292 339
13543 13543 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001931A 83 387 470
13544 13544 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9001931A 17 73 90
19405 19405 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9001931A 6 6 12
22501 22501 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9001931A 0 5 5
28533 28533 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001931A 14 65 79
28534 28534 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001931A 106 739 845
28535 28535 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9001931A 102 427 529
34502 34502 LISA CUSACK 22925 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001931A 31 72 103
34503 34503 LOUIS BARNETT 22692 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001931A 28 44 72
34504 34504 ANTHONY BELL 22908 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001931A 31 78 109
34505 34505 ALLEN EARL BRANDSTATER 23040 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001931A 22 43 65
34506 34506 ARA KACHADOURIAN 22776 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001931A 24 42 66
34507 34507 J. EMILIO MARTINEZ 22325 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001931A 22 40 62
34508 34508 RUDY MELENDEZ 22113 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001931A 18 37 55
34509 34509 JOHN M. MERGUERIAN 22680 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9001931A 20 35 55
39927 39927 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001931A 120 820 940
39928 39928 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9001931A 92 342 434
96534 96534 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9001931A 74 218 292
96535 96535 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9001931A 3 3 6
96536 96536 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9001931A 0 1 1
96537 96537 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9001931A 0 3 3
96538 96538 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9001931A 0 0 0
96539 96539 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9001931A 0 2 2
96540 96540 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9001931A 21 160 181
96541 96541 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9001931A 0 4 4
96542 96542 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9001931A 0 2 2
96543 96543 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9001931A 2 1 3
96544 96544 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9001931A 0 2 2
96545 96545 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9001931A 0 0 0
96546 96546 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9001931A 8 13 21
96547 96547 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9001931A 89 707 796
96548 96548 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9001931A 0 0 0
96549 96549 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9001931A 0 0 0
96550 96550 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9001931A 6 23 29
96551 96551 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9001931A 5 7 12
96552 96552 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9001931A 0 0 0
96553 96553 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9001931A 48 321 369
96554 96554 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9001931A 0 3 3
96555 96555 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9001931A 0 0 0
96556 96556 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9001931A 1 2 3
96557 96557 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9001931A 13 4 17
96558 96558 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9001931A 0 0 0
96559 96559 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9001931A 0 0 0
96560 96560 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9001931A 0 0 0
107035 107035 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001931A 68 323 391
107036 107036 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001931A 12 69 81
107037 107037 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001931A 14 48 62
107038 107038 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001931A 31 109 140
107039 107039 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9001931A 108 775 883
107455 107455 LEVON "LEV" BARONIAN 23185 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9001931A 51 143 194
107456 107456 ETHAN WEAVER 23186 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9001931A 110 534 644
107457 107457 NITHYA RAMAN 23187 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9001931A 102 765 867
108454 108454 ED HAN 22874 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001931A 34 210 244
108455 108455 CARMENITA HELLIGAR 22918 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001931A 19 89 108
108456 108456 ELEN ASATRYAN 22013 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001931A 20 147 167
108457 108457 ADAM SUMMER 22926 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001931A 6 22 28
108458 108458 NICK SCHULTZ 22694 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001931A 64 432 496
108459 108459 STEVE PIERSON 22035 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001931A 23 213 236
108460 108460 ADAM PRYOR 22050 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001931A 3 25 28
108461 108461 TONY RODRIGUEZ 22064 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9001931A 78 211 289
109615 109615 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9001931A 1 2 3
110095 110095 SUSAN A. COLLINS 22022 STATE SENATOR, 27th District 9024 9001931A 48 269 317
110096 110096 HENRY STERN 22663 STATE SENATOR, 27th District 9024 9001931A 111 872 983
110097 110097 LUCIE VOLOTZKY 21971 STATE SENATOR, 27th District 9024 9001931A 100 218 318
125224 125224 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001931A 83 214 297
125225 125225 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001931A 2 12 14
125226 125226 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001931A 33 200 233
125227 125227 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001931A 21 38 59
125228 125228 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001931A 98 699 797
125229 125229 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001931A 1 28 29
125230 125230 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9001931A 37 301 338
146403 146403 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001931A 7 51 58
146404 146404 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001931A 0 1 1
146405 146405 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001931A 69 122 191
146406 146406 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001931A 0 1 1
146407 146407 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001931A 0 0 0
146408 146408 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001931A 0 1 1
146409 146409 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001931A 0 1 1
146410 146410 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001931A 1 2 3
146411 146411 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9001931A 2 1 3
150992 150992 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001931A 145 994 1139
150993 150993 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9001931A 123 393 516
157587 157587 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001931A 98 368 466
157588 157588 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9001931A 106 752 858
187589 187589 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001931A 1 0 1
187590 187590 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001931A 0 1 1
187591 187591 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001931A 1 0 1
187592 187592 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001931A 0 2 2
187593 187593 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001931A 123 962 1085
187594 187594 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001931A 7 33 40
187595 187595 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001931A 8 23 31
187596 187596 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9001931A 0 1 1
194920 194920 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001931A 86 425 511
194921 194921 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9001931A 139 778 917
197883 197883 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9001931A 178 944 1122
202474 202474 YES 22852 STATE MEASURE 1 9413 9001931A 142 862 1004
202475 202475 NO 22853 STATE MEASURE 1 9413 9001931A 132 575 707
228218 228218 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9001931A 65 549 614

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.362ms · Data source: Los Angeles County Registrar-Recorder/County Clerk