home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

131 rows where precinct_id = "9002017B"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
2686 2686 MARK GONZALEZ 22674 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9002017B 61 122 183
2687 2687 ELAINE ALANIZ 22081 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9002017B 24 50 74
2688 2688 JOHN K. YI 22108 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9002017B 60 201 261
13613 13613 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002017B 43 157 200
13614 13614 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002017B 45 120 165
13615 13615 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002017B 23 39 62
13616 13616 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002017B 11 28 39
19423 19423 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9002017B 2 2 4
22515 22515 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9002017B 1 1 2
28587 28587 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002017B 8 29 37
28588 28588 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002017B 74 235 309
28589 28589 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002017B 37 81 118
39963 39963 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002017B 58 193 251
39964 39964 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002017B 51 122 173
44222 44222 JIMMY GOMEZ 22603 UNITED STATES REPRESENTATIVE, 34th District 9012 9002017B 59 145 204
44223 44223 CALVIN LEE 22546 UNITED STATES REPRESENTATIVE, 34th District 9012 9002017B 23 49 72
44224 44224 DAVID M. FERRELL 22244 UNITED STATES REPRESENTATIVE, 34th District 9012 9002017B 11 14 25
44225 44225 AARON REVELES 22457 UNITED STATES REPRESENTATIVE, 34th District 9012 9002017B 11 16 27
44226 44226 DAVID KIM 22255 UNITED STATES REPRESENTATIVE, 34th District 9012 9002017B 40 156 196
46515 46515 JASON GARDEA STINNETT 22760 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 9 35 44
46516 46516 EDITH GONZALEZ 22960 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 24 65 89
46517 46517 SARA HERNANDEZ 22526 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 25 73 98
46518 46518 ESTHER "BESTER" LIM 22953 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 19 77 96
46519 46519 HANNAH CHO 22743 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 11 49 60
46520 46520 JOHN YI 22983 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 35 150 185
46521 46521 SAMUEL SUKATON 22749 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 14 57 71
46522 46522 VANESSA STINNETT 22761 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 7 46 53
46523 46523 JOHNCITO "JOHN" PERAZA 22124 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 3 18 21
46524 46524 STEVE KANG 22742 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 8 47 55
46525 46525 ERICK MARTELL 22729 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 6 32 38
46526 46526 ESTHER MARES 22623 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 5 19 24
46527 46527 DANIKA MENDOZA 22752 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 7 28 35
46528 46528 CARLOS MONTES 22533 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002017B 13 69 82
97020 97020 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9002017B 27 37 64
97021 97021 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9002017B 3 0 3
97022 97022 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9002017B 8 6 14
97023 97023 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9002017B 5 8 13
97024 97024 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9002017B 0 1 1
97025 97025 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9002017B 1 0 1
97026 97026 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9002017B 53 134 187
97027 97027 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9002017B 2 2 4
97028 97028 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9002017B 0 2 2
97029 97029 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9002017B 0 1 1
97030 97030 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9002017B 3 3 6
97031 97031 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9002017B 0 0 0
97032 97032 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9002017B 4 1 5
97033 97033 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9002017B 24 82 106
97034 97034 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9002017B 1 1 2
97035 97035 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9002017B 0 0 0
97036 97036 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9002017B 2 8 10
97037 97037 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9002017B 0 0 0
97038 97038 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9002017B 0 2 2
97039 97039 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9002017B 19 52 71
97040 97040 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9002017B 0 1 1
97041 97041 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9002017B 1 0 1
97042 97042 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9002017B 0 0 0
97043 97043 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9002017B 0 1 1
97044 97044 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9002017B 0 0 0
97045 97045 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9002017B 0 0 0
97046 97046 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9002017B 0 6 6
109623 109623 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9002017B 1 3 4
125350 125350 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002017B 24 34 58
125351 125351 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002017B 0 7 7
125352 125352 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002017B 51 130 181
125353 125353 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002017B 8 23 31
125354 125354 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002017B 32 92 124
125355 125355 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002017B 8 16 24
125356 125356 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002017B 24 72 96
146565 146565 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002017B 1 7 8
146566 146566 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002017B 0 0 0
146567 146567 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002017B 20 35 55
146568 146568 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002017B 0 0 0
146569 146569 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002017B 0 0 0
146570 146570 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002017B 0 0 0
146571 146571 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002017B 0 0 0
146572 146572 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002017B 0 2 2
146573 146573 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002017B 1 1 2
151028 151028 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002017B 112 313 425
151029 151029 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002017B 36 61 97
153294 153294 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 9002017B 17 31 48
153295 153295 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 9002017B 27 62 89
153296 153296 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 9002017B 14 18 32
153297 153297 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 9002017B 75 236 311
157623 157623 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002017B 44 110 154
157624 157624 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002017B 72 225 297
187733 187733 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002017B 2 1 3
187734 187734 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002017B 1 2 3
187735 187735 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002017B 5 12 17
187736 187736 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002017B 1 4 5
187737 187737 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002017B 41 153 194
187738 187738 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002017B 14 28 42
187739 187739 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002017B 2 11 13
187740 187740 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002017B 8 9 17
194956 194956 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002017B 56 179 235
194957 194957 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002017B 61 158 219
195858 195858 HEATHER HUTT 23194 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9002017B 26 53 79
195859 195859 EDDIE ANDERSON 23195 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9002017B 40 120 160
195860 195860 REGGIE JONES-SAWYER 23196 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9002017B 5 12 17
195861 195861 AURA VÁSQUEZ 23197 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9002017B 47 85 132
195862 195862 GRACE YOO 23198 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9002017B 26 95 121

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.93ms · Data source: Los Angeles County Registrar-Recorder/County Clerk