home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

135 rows where precinct_id = "9002044A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
2689 2689 MARK GONZALEZ 22674 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9002044A 51 203 254
2690 2690 ELAINE ALANIZ 22081 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9002044A 37 94 131
2691 2691 JOHN K. YI 22108 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9002044A 83 359 442
4265 4265 FIDENCIO GALLARDO 23221 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 5 9361 9002044A 19 111 130
4266 4266 VICTORIO R. GUTIERREZ 23222 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 5 9361 9002044A 27 54 81
4267 4267 KARLA GRIEGO 23223 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 5 9361 9002044A 67 272 339
4268 4268 GRACIELA "GRACE" ORTIZ 23224 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 5 9361 9002044A 42 163 205
13633 13633 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002044A 71 267 338
13634 13634 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002044A 41 231 272
13635 13635 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002044A 17 66 83
13636 13636 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002044A 26 52 78
19428 19428 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9002044A 3 1 4
22516 22516 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9002044A 1 1 2
28602 28602 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002044A 14 45 59
28603 28603 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002044A 98 400 498
28604 28604 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002044A 33 155 188
39973 39973 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002044A 88 356 444
39974 39974 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002044A 47 210 257
44227 44227 JIMMY GOMEZ 22603 UNITED STATES REPRESENTATIVE, 34th District 9012 9002044A 55 232 287
44228 44228 CALVIN LEE 22546 UNITED STATES REPRESENTATIVE, 34th District 9012 9002044A 32 100 132
44229 44229 DAVID M. FERRELL 22244 UNITED STATES REPRESENTATIVE, 34th District 9012 9002044A 9 17 26
44230 44230 AARON REVELES 22457 UNITED STATES REPRESENTATIVE, 34th District 9012 9002044A 10 27 37
44231 44231 DAVID KIM 22255 UNITED STATES REPRESENTATIVE, 34th District 9012 9002044A 66 300 366
46529 46529 JASON GARDEA STINNETT 22760 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 14 56 70
46530 46530 EDITH GONZALEZ 22960 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 20 91 111
46531 46531 SARA HERNANDEZ 22526 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 20 116 136
46532 46532 ESTHER "BESTER" LIM 22953 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 15 119 134
46533 46533 HANNAH CHO 22743 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 21 120 141
46534 46534 JOHN YI 22983 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 41 240 281
46535 46535 SAMUEL SUKATON 22749 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 16 89 105
46536 46536 VANESSA STINNETT 22761 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 22 73 95
46537 46537 JOHNCITO "JOHN" PERAZA 22124 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 7 35 42
46538 46538 STEVE KANG 22742 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 14 125 139
46539 46539 ERICK MARTELL 22729 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 9 63 72
46540 46540 ESTHER MARES 22623 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 13 42 55
46541 46541 DANIKA MENDOZA 22752 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 9 37 46
46542 46542 CARLOS MONTES 22533 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9002044A 14 87 101
97155 97155 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9002044A 24 56 80
97156 97156 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9002044A 3 8 11
97157 97157 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9002044A 9 3 12
97158 97158 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9002044A 7 9 16
97159 97159 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9002044A 0 2 2
97160 97160 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9002044A 0 0 0
97161 97161 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9002044A 65 239 304
97162 97162 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9002044A 0 6 6
97163 97163 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9002044A 4 15 19
97164 97164 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9002044A 0 1 1
97165 97165 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9002044A 2 11 13
97166 97166 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9002044A 0 1 1
97167 97167 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9002044A 4 10 14
97168 97168 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9002044A 24 127 151
97169 97169 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9002044A 0 1 1
97170 97170 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9002044A 0 1 1
97171 97171 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9002044A 3 7 10
97172 97172 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9002044A 0 1 1
97173 97173 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9002044A 1 1 2
97174 97174 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9002044A 20 119 139
97175 97175 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9002044A 1 2 3
97176 97176 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9002044A 1 0 1
97177 97177 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9002044A 1 2 3
97178 97178 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9002044A 0 0 0
97179 97179 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9002044A 0 0 0
97180 97180 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9002044A 2 3 5
97181 97181 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9002044A 2 6 8
109625 109625 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9002044A 1 2 3
125385 125385 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002044A 28 72 100
125386 125386 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002044A 4 13 17
125387 125387 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002044A 64 235 299
125388 125388 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002044A 8 41 49
125389 125389 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002044A 35 160 195
125390 125390 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002044A 7 13 20
125391 125391 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002044A 27 137 164
146610 146610 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002044A 1 17 18
146611 146611 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002044A 1 0 1
146612 146612 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002044A 27 54 81
146613 146613 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002044A 0 3 3
146614 146614 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002044A 0 1 1
146615 146615 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002044A 0 0 0
146616 146616 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002044A 0 0 0
146617 146617 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002044A 0 2 2
146618 146618 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002044A 0 2 2
151038 151038 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002044A 143 530 673
151039 151039 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002044A 35 110 145
153314 153314 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 9002044A 22 59 81
153315 153315 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 9002044A 23 83 106
153316 153316 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 9002044A 19 43 62
153317 153317 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 9002044A 87 414 501
157633 157633 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002044A 52 189 241
157634 157634 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002044A 91 383 474
187773 187773 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002044A 0 5 5
187774 187774 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002044A 1 8 9
187775 187775 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002044A 8 12 20
187776 187776 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002044A 0 4 4
187777 187777 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002044A 67 312 379
187778 187778 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002044A 10 33 43
187779 187779 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002044A 1 12 13
187780 187780 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002044A 2 7 9
194966 194966 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002044A 93 307 400
194967 194967 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002044A 59 274 333
195863 195863 HEATHER HUTT 23194 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9002044A 28 110 138

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 119.093ms · Data source: Los Angeles County Registrar-Recorder/County Clerk