home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

127 rows where precinct_id = "9002159B"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
13757 13757 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002159B 59 239 298
13758 13758 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002159B 20 211 231
13759 13759 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002159B 25 116 141
13760 13760 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002159B 14 38 52
19459 19459 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9002159B 2 2 4
20488 20488 MARIA HARO 22936 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9002159B 24 109 133
20489 20489 ALONDRA LOPEZ 22938 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9002159B 25 119 144
20490 20490 ANGELA BAKER 22941 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9002159B 24 76 100
20491 20491 ALBERTO FLORES 22946 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9002159B 8 27 35
20492 20492 PEDRO FLORES 23029 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9002159B 13 58 71
20493 20493 MARCO FLORES 22711 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9002159B 14 121 135
20494 20494 KENNIA LIZET ESCARENO NAVA 22573 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9002159B 16 139 155
20495 20495 JULIO ESPERIAS 22827 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9002159B 15 110 125
20496 20496 WENDY RUIZ 22782 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9002159B 22 143 165
20497 20497 MICHELE YVONNE REED 22548 MEMBER, COUNTY CENTRAL COMMITTEE, 57TH ASSEMBLY DISTRICT - DEMOCRATIC 9325 9002159B 16 123 139
22531 22531 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9002159B 2 2 4
28695 28695 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002159B 12 44 56
28696 28696 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002159B 74 368 442
28697 28697 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002159B 24 162 186
29972 29972 GENNY GUERRERO 23201 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9002159B 11 26 37
29973 29973 TERESA Y. HILLERY 23202 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9002159B 15 70 85
29974 29974 YSABEL J. JURADO 23203 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9002159B 34 147 181
29975 29975 WENDY CARRILLO 23204 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9002159B 18 65 83
29976 29976 EDUARDO "LALO" VARGAS 23205 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9002159B 6 27 33
29977 29977 MIGUEL SANTIAGO 23206 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9002159B 25 194 219
29978 29978 KEVIN DE LEÓN 23207 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9002159B 11 91 102
29979 29979 NADINE M. DIAZ 23208 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9002159B 4 29 33
40035 40035 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002159B 65 350 415
40036 40036 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002159B 34 184 218
97992 97992 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9002159B 17 36 53
97993 97993 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9002159B 0 1 1
97994 97994 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9002159B 2 8 10
97995 97995 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9002159B 1 11 12
97996 97996 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9002159B 0 1 1
97997 97997 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9002159B 1 4 5
97998 97998 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9002159B 48 167 215
97999 97999 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9002159B 0 5 5
98000 98000 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9002159B 2 5 7
98001 98001 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9002159B 2 5 7
98002 98002 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9002159B 2 16 18
98003 98003 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9002159B 1 3 4
98004 98004 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9002159B 4 19 23
98005 98005 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9002159B 36 217 253
98006 98006 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9002159B 0 1 1
98007 98007 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9002159B 0 0 0
98008 98008 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9002159B 0 2 2
98009 98009 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9002159B 0 1 1
98010 98010 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9002159B 2 3 5
98011 98011 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9002159B 12 135 147
98012 98012 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9002159B 0 0 0
98013 98013 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9002159B 0 1 1
98014 98014 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9002159B 0 1 1
98015 98015 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9002159B 0 0 0
98016 98016 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9002159B 0 0 0
98017 98017 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9002159B 2 0 2
98018 98018 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9002159B 0 1 1
109646 109646 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9002159B 1 1 2
125602 125602 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002159B 25 74 99
125603 125603 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002159B 0 20 20
125604 125604 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002159B 49 180 229
125605 125605 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002159B 7 37 44
125606 125606 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002159B 38 212 250
125607 125607 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002159B 0 7 7
125608 125608 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002159B 15 159 174
146889 146889 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002159B 5 13 18
146890 146890 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002159B 0 0 0
146891 146891 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002159B 21 56 77
146892 146892 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002159B 1 5 6
146893 146893 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002159B 0 1 1
146894 146894 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002159B 0 1 1
146895 146895 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002159B 0 1 1
146896 146896 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002159B 0 3 3
146897 146897 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002159B 2 4 6
151100 151100 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002159B 95 539 634
151101 151101 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002159B 41 113 154
157695 157695 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002159B 27 194 221
157696 157696 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002159B 76 361 437
163432 163432 ADAM J. CARMICHAEL 22644 UNITED STATES REPRESENTATIVE, 37th District 9015 9002159B 17 80 97
163433 163433 JOHN THOMPSON PARKER 22733 UNITED STATES REPRESENTATIVE, 37th District 9015 9002159B 20 60 80
163434 163434 JUAN REY 21963 UNITED STATES REPRESENTATIVE, 37th District 9015 9002159B 28 84 112
163435 163435 SYDNEY KAMLAGER-DOVE 22646 UNITED STATES REPRESENTATIVE, 37th District 9015 9002159B 62 373 435
188021 188021 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002159B 1 7 8
188022 188022 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002159B 0 7 7
188023 188023 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002159B 1 3 4
188024 188024 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002159B 1 2 3
188025 188025 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002159B 65 360 425
188026 188026 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002159B 15 33 48
188027 188027 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002159B 3 11 14
188028 188028 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002159B 0 3 3
195028 195028 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002159B 59 238 297
195029 195029 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002159B 50 337 387
197937 197937 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9002159B 85 442 527
202582 202582 YES 22852 STATE MEASURE 1 9413 9002159B 81 467 548
202583 202583 NO 22853 STATE MEASURE 1 9413 9002159B 60 197 257
228866 228866 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9002159B 50 248 298
228867 228867 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9002159B 13 46 59
228868 228868 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9002159B 10 42 52
228869 228869 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9002159B 3 37 40
228870 228870 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9002159B 12 81 93
228871 228871 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9002159B 7 77 84

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.885ms · Data source: Los Angeles County Registrar-Recorder/County Clerk