home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

119 rows where precinct_id = "9002257A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
13849 13849 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002257A 37 163 200
13850 13850 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002257A 21 84 105
13851 13851 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002257A 14 18 32
13852 13852 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002257A 27 87 114
19481 19481 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9002257A 0 6 6
28764 28764 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002257A 13 48 61
28765 28765 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002257A 58 182 240
28766 28766 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002257A 24 119 143
40081 40081 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002257A 55 225 280
40082 40082 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002257A 37 107 144
98613 98613 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9002257A 10 12 22
98614 98614 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9002257A 0 7 7
98615 98615 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9002257A 1 2 3
98616 98616 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9002257A 1 1 2
98617 98617 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9002257A 0 0 0
98618 98618 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9002257A 0 0 0
98619 98619 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9002257A 43 102 145
98620 98620 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9002257A 2 3 5
98621 98621 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9002257A 0 1 1
98622 98622 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9002257A 0 0 0
98623 98623 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9002257A 3 1 4
98624 98624 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9002257A 0 0 0
98625 98625 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9002257A 1 1 2
98626 98626 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9002257A 32 175 207
98627 98627 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9002257A 0 1 1
98628 98628 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9002257A 0 0 0
98629 98629 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9002257A 3 5 8
98630 98630 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9002257A 0 1 1
98631 98631 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9002257A 0 2 2
98632 98632 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9002257A 9 39 48
98633 98633 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9002257A 0 0 0
98634 98634 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9002257A 0 0 0
98635 98635 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9002257A 0 1 1
98636 98636 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9002257A 0 0 0
98637 98637 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9002257A 0 0 0
98638 98638 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9002257A 0 0 0
98639 98639 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9002257A 2 0 2
109658 109658 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9002257A 2 1 3
125763 125763 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002257A 14 16 30
125764 125764 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002257A 1 1 2
125765 125765 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002257A 22 90 112
125766 125766 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002257A 2 3 5
125767 125767 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002257A 45 207 252
125768 125768 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002257A 3 19 22
125769 125769 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002257A 15 63 78
128653 128653 KHALLID A. AL-ALIM 23209 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002257A 24 110 134
128654 128654 RINA TAMBOR 23210 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002257A 9 17 26
128655 128655 JOHN AARON BRASFIELD 23211 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002257A 7 8 15
128656 128656 CHRISTIAN FLAGG 23212 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002257A 11 35 46
128657 128657 SHERLETT HENDY NEWBILL 23213 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002257A 8 51 59
128658 128658 DIDI L. WATTS 23214 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002257A 14 81 95
128659 128659 DEWAYNE DAVIS 23215 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002257A 20 74 94
147087 147087 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002257A 0 5 5
147088 147088 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002257A 0 0 0
147089 147089 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002257A 10 8 18
147090 147090 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002257A 0 0 0
147091 147091 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002257A 0 0 0
147092 147092 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002257A 0 0 0
147093 147093 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002257A 0 0 0
147094 147094 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002257A 0 0 0
147095 147095 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002257A 0 0 0
151146 151146 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002257A 75 314 389
151147 151147 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002257A 33 74 107
153446 153446 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 9002257A 17 19 36
153447 153447 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 9002257A 9 19 28
153448 153448 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 9002257A 7 16 23
153449 153449 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 9002257A 69 338 407
157741 157741 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002257A 39 160 199
157742 157742 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002257A 51 171 222
163464 163464 ADAM J. CARMICHAEL 22644 UNITED STATES REPRESENTATIVE, 37th District 9015 9002257A 13 45 58
163465 163465 JOHN THOMPSON PARKER 22733 UNITED STATES REPRESENTATIVE, 37th District 9015 9002257A 11 32 43
163466 163466 JUAN REY 21963 UNITED STATES REPRESENTATIVE, 37th District 9015 9002257A 11 16 27
163467 163467 SYDNEY KAMLAGER-DOVE 22646 UNITED STATES REPRESENTATIVE, 37th District 9015 9002257A 59 297 356
188205 188205 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002257A 2 2 4
188206 188206 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002257A 0 1 1
188207 188207 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002257A 0 1 1
188208 188208 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002257A 1 1 2
188209 188209 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002257A 70 296 366
188210 188210 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002257A 4 13 17
188211 188211 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002257A 2 6 8
188212 188212 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002257A 3 3 6
195074 195074 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002257A 59 188 247
195075 195075 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002257A 35 156 191
197960 197960 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9002257A 79 290 369
202628 202628 YES 22852 STATE MEASURE 1 9413 9002257A 87 324 411
202629 202629 NO 22853 STATE MEASURE 1 9413 9002257A 21 63 84
229142 229142 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9002257A 23 126 149
229143 229143 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9002257A 21 26 47
229144 229144 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9002257A 11 25 36
229145 229145 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9002257A 2 36 38
229146 229146 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9002257A 4 26 30
229147 229147 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9002257A 5 23 28
229148 229148 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9002257A 3 41 44
229149 229149 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9002257A 3 6 9
229150 229150 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 9002257A 3 8 11
229151 229151 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 9002257A 13 34 47
229152 229152 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 9002257A 7 20 27
229153 229153 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 9002257A 1 5 6
245585 245585 LUZ E. HERRERA 22416 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9002257A 18 72 90
245586 245586 DIANA RUTH JAMES 22693 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9002257A 22 77 99

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.381ms · Data source: Los Angeles County Registrar-Recorder/County Clerk