home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

110 rows where precinct_id = "9002430A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
13985 13985 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002430A 52 336 388
13986 13986 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002430A 55 355 410
13987 13987 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002430A 80 588 668
13988 13988 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002430A 19 83 102
19514 19514 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9002430A 6 5 11
22567 22567 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9002430A 0 3 3
28866 28866 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002430A 16 62 78
28867 28867 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002430A 71 701 772
28868 28868 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002430A 104 561 665
40149 40149 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002430A 96 747 843
40150 40150 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002430A 93 528 621
41221 41221 ARIANA HAKAMI 21973 UNITED STATES REPRESENTATIVE, 36th District 9014 9002430A 45 186 231
41222 41222 CLAIRE RAGGE ANDERSON 22065 UNITED STATES REPRESENTATIVE, 36th District 9014 9002430A 5 27 32
41223 41223 MELISSA TOOMIM 22021 UNITED STATES REPRESENTATIVE, 36th District 9014 9002430A 46 147 193
41224 41224 TED W. LIEU 22647 UNITED STATES REPRESENTATIVE, 36th District 9014 9002430A 138 1324 1462
99531 99531 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9002430A 71 281 352
99532 99532 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9002430A 0 0 0
99533 99533 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9002430A 1 1 2
99534 99534 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9002430A 1 1 2
99535 99535 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9002430A 0 0 0
99536 99536 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9002430A 0 0 0
99537 99537 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9002430A 39 166 205
99538 99538 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9002430A 1 0 1
99539 99539 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9002430A 1 2 3
99540 99540 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9002430A 2 4 6
99541 99541 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9002430A 9 22 31
99542 99542 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9002430A 0 0 0
99543 99543 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9002430A 7 25 32
99544 99544 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9002430A 68 878 946
99545 99545 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9002430A 1 3 4
99546 99546 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9002430A 0 0 0
99547 99547 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9002430A 4 27 31
99548 99548 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9002430A 0 2 2
99549 99549 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9002430A 0 1 1
99550 99550 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9002430A 33 308 341
99551 99551 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9002430A 1 0 1
99552 99552 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9002430A 0 0 0
99553 99553 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9002430A 0 1 1
99554 99554 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9002430A 0 0 0
99555 99555 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9002430A 0 0 0
99556 99556 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9002430A 0 0 0
99557 99557 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9002430A 1 0 1
109680 109680 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9002430A 1 2 3
126001 126001 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002430A 80 304 384
126002 126002 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002430A 2 7 9
126003 126003 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002430A 27 147 174
126004 126004 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002430A 9 44 53
126005 126005 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002430A 67 874 941
126006 126006 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002430A 5 26 31
126007 126007 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002430A 48 338 386
147393 147393 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002430A 17 99 116
147394 147394 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002430A 0 1 1
147395 147395 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002430A 50 144 194
147396 147396 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002430A 0 3 3
147397 147397 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002430A 0 1 1
147398 147398 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002430A 0 0 0
147399 147399 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002430A 0 1 1
147400 147400 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002430A 0 4 4
147401 147401 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002430A 2 2 4
151214 151214 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002430A 122 949 1071
151215 151215 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002430A 119 701 820
153518 153518 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 9002430A 50 269 319
153519 153519 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 9002430A 25 162 187
153520 153520 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 9002430A 25 78 103
153521 153521 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 9002430A 107 943 1050
157809 157809 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002430A 110 497 607
157810 157810 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002430A 86 753 839
188477 188477 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002430A 0 1 1
188478 188478 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002430A 2 4 6
188479 188479 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002430A 0 1 1
188480 188480 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002430A 0 1 1
188481 188481 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002430A 108 1071 1179
188482 188482 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002430A 11 33 44
188483 188483 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002430A 6 23 29
188484 188484 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002430A 0 0 0
195142 195142 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002430A 49 270 319
195143 195143 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002430A 153 1027 1180
197994 197994 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9002430A 158 1108 1266
202696 202696 YES 22852 STATE MEASURE 1 9413 9002430A 119 1074 1193
202697 202697 NO 22853 STATE MEASURE 1 9413 9002430A 126 600 726
229550 229550 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9002430A 59 493 552
229551 229551 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9002430A 45 245 290
229552 229552 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9002430A 18 199 217
229553 229553 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9002430A 12 80 92
229554 229554 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9002430A 19 190 209
229555 229555 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9002430A 15 126 141
229556 229556 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9002430A 16 109 125
229557 229557 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9002430A 3 11 14
229558 229558 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 9002430A 5 10 15
229559 229559 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 9002430A 15 82 97
229560 229560 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 9002430A 3 27 30
229561 229561 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 9002430A 13 20 33
245721 245721 LUZ E. HERRERA 22416 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9002430A 28 168 196
245722 245722 DIANA RUTH JAMES 22693 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9002430A 40 112 152
245723 245723 TRACEY M. BLOUNT 22716 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9002430A 92 841 933
245724 245724 MICHAEL BERG 22669 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9002430A 31 160 191
250098 250098 CORNEL WEST 23305 PRESIDENTIAL PREFERENCE - PEACE AND FREEDOM 9199 9002430A 2 1 3
250099 250099 JASMINE SHERMAN 23304 PRESIDENTIAL PREFERENCE - PEACE AND FREEDOM 9199 9002430A 0 0 0
250100 250100 CLAUDIA DE LA CRUZ 23303 PRESIDENTIAL PREFERENCE - PEACE AND FREEDOM 9199 9002430A 0 0 0
256599 256599 LESLIE GUTIERREZ 22657 JUDGE OF THE SUPERIOR COURT Office No. 130 9091 9002430A 114 895 1009

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.107ms · Data source: Los Angeles County Registrar-Recorder/County Clerk