home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

119 rows where precinct_id = "9002500A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
14017 14017 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002500A 27 158 185
14018 14018 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002500A 13 73 86
14019 14019 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002500A 3 29 32
14020 14020 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002500A 34 105 139
19521 19521 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9002500A 3 3 6
22572 22572 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9002500A 0 2 2
28890 28890 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002500A 14 46 60
28891 28891 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002500A 38 189 227
28892 28892 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002500A 23 120 143
40165 40165 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002500A 49 246 295
40166 40166 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002500A 22 98 120
99747 99747 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9002500A 5 8 13
99748 99748 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9002500A 0 0 0
99749 99749 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9002500A 0 0 0
99750 99750 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9002500A 1 0 1
99751 99751 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9002500A 0 0 0
99752 99752 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9002500A 2 0 2
99753 99753 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9002500A 28 100 128
99754 99754 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9002500A 0 1 1
99755 99755 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9002500A 0 1 1
99756 99756 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9002500A 2 1 3
99757 99757 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9002500A 2 1 3
99758 99758 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9002500A 0 0 0
99759 99759 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9002500A 1 2 3
99760 99760 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9002500A 31 204 235
99761 99761 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9002500A 2 0 2
99762 99762 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9002500A 0 0 0
99763 99763 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9002500A 3 2 5
99764 99764 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9002500A 0 1 1
99765 99765 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9002500A 0 1 1
99766 99766 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9002500A 10 36 46
99767 99767 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9002500A 1 2 3
99768 99768 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9002500A 0 2 2
99769 99769 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9002500A 1 0 1
99770 99770 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9002500A 0 0 0
99771 99771 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9002500A 1 0 1
99772 99772 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9002500A 0 0 0
99773 99773 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9002500A 0 0 0
126057 126057 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002500A 8 12 20
126058 126058 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002500A 0 2 2
126059 126059 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002500A 23 102 125
126060 126060 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002500A 1 6 7
126061 126061 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002500A 35 217 252
126062 126062 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002500A 4 4 8
126063 126063 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002500A 14 66 80
128758 128758 KHALLID A. AL-ALIM 23209 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002500A 16 75 91
128759 128759 RINA TAMBOR 23210 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002500A 8 10 18
128760 128760 JOHN AARON BRASFIELD 23211 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002500A 7 9 16
128761 128761 CHRISTIAN FLAGG 23212 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002500A 9 38 47
128762 128762 SHERLETT HENDY NEWBILL 23213 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002500A 17 57 74
128763 128763 DIDI L. WATTS 23214 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002500A 13 120 133
128764 128764 DEWAYNE DAVIS 23215 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9002500A 9 84 93
147465 147465 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002500A 1 1 2
147466 147466 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002500A 0 0 0
147467 147467 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002500A 7 4 11
147468 147468 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002500A 0 0 0
147469 147469 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002500A 0 0 0
147470 147470 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002500A 0 0 0
147471 147471 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002500A 0 1 1
147472 147472 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002500A 0 0 0
147473 147473 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002500A 0 0 0
151230 151230 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002500A 70 300 370
151231 151231 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002500A 25 91 116
153542 153542 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 9002500A 3 17 20
153543 153543 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 9002500A 19 26 45
153544 153544 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 9002500A 5 16 21
153545 153545 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 9002500A 58 329 387
157825 157825 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002500A 31 173 204
157826 157826 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002500A 43 166 209
163520 163520 ADAM J. CARMICHAEL 22644 UNITED STATES REPRESENTATIVE, 37th District 9015 9002500A 11 55 66
163521 163521 JOHN THOMPSON PARKER 22733 UNITED STATES REPRESENTATIVE, 37th District 9015 9002500A 12 21 33
163522 163522 JUAN REY 21963 UNITED STATES REPRESENTATIVE, 37th District 9015 9002500A 6 15 21
163523 163523 SYDNEY KAMLAGER-DOVE 22646 UNITED STATES REPRESENTATIVE, 37th District 9015 9002500A 48 306 354
188541 188541 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002500A 0 1 1
188542 188542 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002500A 1 5 6
188543 188543 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002500A 1 2 3
188544 188544 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002500A 0 3 3
188545 188545 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002500A 59 335 394
188546 188546 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002500A 6 10 16
188547 188547 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002500A 2 6 8
188548 188548 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002500A 1 1 2
195158 195158 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002500A 53 231 284
195159 195159 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002500A 24 130 154
198002 198002 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9002500A 62 285 347
202712 202712 YES 22852 STATE MEASURE 1 9413 9002500A 71 328 399
202713 202713 NO 22853 STATE MEASURE 1 9413 9002500A 22 63 85
229646 229646 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9002500A 20 117 137
229647 229647 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9002500A 7 43 50
229648 229648 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9002500A 8 22 30
229649 229649 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9002500A 9 25 34
229650 229650 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9002500A 7 19 26
229651 229651 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9002500A 5 25 30
229652 229652 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9002500A 9 23 32
229653 229653 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9002500A 2 7 9
229654 229654 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 9002500A 2 7 9
229655 229655 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 9002500A 12 72 84
229656 229656 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 9002500A 1 20 21
229657 229657 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 9002500A 0 8 8
245753 245753 LUZ E. HERRERA 22416 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9002500A 18 52 70
245754 245754 DIANA RUTH JAMES 22693 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9002500A 17 64 81

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 15.957ms · Data source: Los Angeles County Registrar-Recorder/County Clerk