home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

122 rows where precinct_id = "9002949A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
14205 14205 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002949A 19 91 110
14206 14206 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002949A 14 53 67
14207 14207 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002949A 4 49 53
14208 14208 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002949A 7 28 35
19564 19564 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9002949A 3 2 5
22598 22598 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9002949A 0 0 0
29031 29031 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002949A 8 17 25
29032 29032 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002949A 18 119 137
29033 29033 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002949A 18 81 99
33238 33238 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002949A 9 45 54
33239 33239 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002949A 7 45 52
33240 33240 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002949A 13 64 77
33241 33241 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002949A 14 43 57
33242 33242 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002949A 11 47 58
33243 33243 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002949A 4 28 32
33244 33244 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002949A 5 61 66
33245 33245 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002949A 6 33 39
33246 33246 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002949A 3 34 37
33247 33247 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002949A 4 22 26
33248 33248 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002949A 7 29 36
33249 33249 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002949A 6 51 57
40259 40259 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002949A 22 111 133
40260 40260 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002949A 16 92 108
41594 41594 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9002949A 32 166 198
41595 41595 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9002949A 16 75 91
101016 101016 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9002949A 12 50 62
101017 101017 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9002949A 0 0 0
101018 101018 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9002949A 0 4 4
101019 101019 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9002949A 0 1 1
101020 101020 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9002949A 0 0 0
101021 101021 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9002949A 1 1 2
101022 101022 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9002949A 3 34 37
101023 101023 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9002949A 0 0 0
101024 101024 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9002949A 1 0 1
101025 101025 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9002949A 1 0 1
101026 101026 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9002949A 0 0 0
101027 101027 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9002949A 0 0 0
101028 101028 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9002949A 0 0 0
101029 101029 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9002949A 11 61 72
101030 101030 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9002949A 0 0 0
101031 101031 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9002949A 0 0 0
101032 101032 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9002949A 0 6 6
101033 101033 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9002949A 0 0 0
101034 101034 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9002949A 2 0 2
101035 101035 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9002949A 13 65 78
101036 101036 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9002949A 4 1 5
101037 101037 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9002949A 1 0 1
101038 101038 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9002949A 1 0 1
101039 101039 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9002949A 2 2 4
101040 101040 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9002949A 0 1 1
101041 101041 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9002949A 0 2 2
101042 101042 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9002949A 0 0 0
107070 107070 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002949A 13 84 97
107071 107071 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002949A 6 24 30
107072 107072 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002949A 1 20 21
107073 107073 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002949A 4 43 47
107074 107074 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002949A 18 72 90
109698 109698 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9002949A 1 0 1
126386 126386 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002949A 15 56 71
126387 126387 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002949A 0 5 5
126388 126388 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002949A 8 44 52
126389 126389 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002949A 5 13 18
126390 126390 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002949A 8 83 91
126391 126391 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002949A 1 12 13
126392 126392 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002949A 12 52 64
147888 147888 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002949A 0 7 7
147889 147889 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002949A 0 0 0
147890 147890 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002949A 10 42 52
147891 147891 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002949A 0 1 1
147892 147892 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002949A 0 0 0
147893 147893 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002949A 0 0 0
147894 147894 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002949A 0 0 0
147895 147895 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002949A 1 0 1
147896 147896 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002949A 0 0 0
151324 151324 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002949A 35 169 204
151325 151325 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002949A 16 72 88
157919 157919 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002949A 14 98 112
157920 157920 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002949A 27 114 141
188917 188917 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002949A 0 3 3
188918 188918 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002949A 2 3 5
188919 188919 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002949A 0 13 13
188920 188920 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002949A 0 1 1
188921 188921 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002949A 17 109 126
188922 188922 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002949A 3 18 21
188923 188923 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002949A 0 4 4
188924 188924 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002949A 2 5 7
190757 190757 ELY DE LA CRUZ AYAO 23188 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9002949A 5 27 32
190758 190758 IMELDA PADILLA 23189 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9002949A 34 181 215
190759 190759 CARMENLINA MINASOVA 23190 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9002949A 7 16 23
195252 195252 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002949A 22 81 103
195253 195253 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002949A 22 133 155
198049 198049 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9002949A 32 171 203
202806 202806 YES 22852 STATE MEASURE 1 9413 9002949A 31 141 172
202807 202807 NO 22853 STATE MEASURE 1 9413 9002949A 20 100 120
204285 204285 BENITO BENNY BERNAL 22757 UNITED STATES REPRESENTATIVE, 29th District 9008 9002949A 17 65 82
204286 204286 ANGÉLICA MARÍA DUEÑAS 22008 UNITED STATES REPRESENTATIVE, 29th District 9008 9002949A 11 74 85
204287 204287 LUZ MARIA RIVAS 22787 UNITED STATES REPRESENTATIVE, 29th District 9008 9002949A 19 112 131
230210 230210 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9002949A 10 63 73
230211 230211 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9002949A 9 25 34
230212 230212 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9002949A 5 29 34

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.059ms · Data source: Los Angeles County Registrar-Recorder/County Clerk