home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

126 rows where precinct_id = "9002967A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
14225 14225 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002967A 38 201 239
14226 14226 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002967A 45 233 278
14227 14227 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002967A 51 136 187
14228 14228 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002967A 20 92 112
19569 19569 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9002967A 3 6 9
22601 22601 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9002967A 0 3 3
29046 29046 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002967A 27 68 95
29047 29047 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002967A 43 292 335
29048 29048 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002967A 84 297 381
33250 33250 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002967A 13 136 149
33251 33251 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002967A 17 190 207
33252 33252 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002967A 16 197 213
33253 33253 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002967A 20 119 139
33254 33254 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002967A 12 145 157
33255 33255 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002967A 9 78 87
33256 33256 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002967A 12 171 183
33257 33257 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002967A 13 131 144
33258 33258 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002967A 8 85 93
33259 33259 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002967A 7 71 78
33260 33260 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002967A 12 77 89
33261 33261 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002967A 11 135 146
40269 40269 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002967A 51 326 377
40270 40270 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002967A 93 320 413
41596 41596 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9002967A 65 494 559
41597 41597 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9002967A 114 265 379
101151 101151 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9002967A 100 188 288
101152 101152 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9002967A 0 0 0
101153 101153 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9002967A 0 6 6
101154 101154 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9002967A 0 2 2
101155 101155 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9002967A 0 0 0
101156 101156 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9002967A 0 2 2
101157 101157 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9002967A 13 65 78
101158 101158 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9002967A 0 3 3
101159 101159 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9002967A 0 4 4
101160 101160 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9002967A 1 0 1
101161 101161 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9002967A 1 5 6
101162 101162 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9002967A 0 1 1
101163 101163 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9002967A 6 17 23
101164 101164 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9002967A 31 264 295
101165 101165 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9002967A 0 9 9
101166 101166 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9002967A 0 0 0
101167 101167 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9002967A 0 6 6
101168 101168 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9002967A 0 0 0
101169 101169 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9002967A 1 6 7
101170 101170 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9002967A 23 135 158
101171 101171 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9002967A 1 9 10
101172 101172 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9002967A 1 2 3
101173 101173 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9002967A 0 3 3
101174 101174 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9002967A 3 7 10
101175 101175 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9002967A 1 1 2
101176 101176 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9002967A 2 2 4
101177 101177 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9002967A 2 4 6
107075 107075 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002967A 44 252 296
107076 107076 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002967A 20 65 85
107077 107077 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002967A 26 46 72
107078 107078 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002967A 38 78 116
107079 107079 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002967A 47 273 320
109700 109700 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9002967A 2 1 3
126421 126421 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002967A 103 209 312
126422 126422 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002967A 0 8 8
126423 126423 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002967A 15 79 94
126424 126424 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002967A 12 43 55
126425 126425 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002967A 35 304 339
126426 126426 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002967A 4 20 24
126427 126427 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002967A 18 131 149
147933 147933 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002967A 6 44 50
147934 147934 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002967A 0 1 1
147935 147935 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002967A 91 159 250
147936 147936 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002967A 0 3 3
147937 147937 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002967A 0 1 1
147938 147938 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002967A 0 0 0
147939 147939 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002967A 0 1 1
147940 147940 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002967A 2 5 7
147941 147941 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002967A 1 0 1
151334 151334 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002967A 73 440 513
151335 151335 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002967A 113 294 407
157929 157929 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002967A 89 311 400
157930 157930 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002967A 56 320 376
188957 188957 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002967A 1 0 1
188958 188958 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002967A 1 5 6
188959 188959 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002967A 0 10 10
188960 188960 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002967A 0 6 6
188961 188961 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002967A 46 362 408
188962 188962 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002967A 6 32 38
188963 188963 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002967A 2 12 14
188964 188964 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002967A 3 5 8
195262 195262 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002967A 51 198 249
195263 195263 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002967A 113 458 571
198054 198054 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9002967A 114 559 673
202816 202816 YES 22852 STATE MEASURE 1 9413 9002967A 62 398 460
202817 202817 NO 22853 STATE MEASURE 1 9413 9002967A 127 362 489
230270 230270 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9002967A 22 167 189
230271 230271 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9002967A 31 77 108
230272 230272 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9002967A 35 131 166
230273 230273 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9002967A 12 94 106
230274 230274 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9002967A 10 45 55
230275 230275 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9002967A 15 56 71
230276 230276 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9002967A 5 46 51
230277 230277 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9002967A 6 19 25
230278 230278 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 9002967A 5 14 19

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 11.631ms · Data source: Los Angeles County Registrar-Recorder/County Clerk