home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

126 rows where precinct_id = "9002972A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
14229 14229 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002972A 32 185 217
14230 14230 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002972A 29 173 202
14231 14231 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002972A 28 106 134
14232 14232 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9002972A 19 69 88
19570 19570 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9002972A 1 5 6
22602 22602 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9002972A 1 0 1
29049 29049 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002972A 10 70 80
29050 29050 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002972A 42 248 290
29051 29051 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9002972A 57 207 264
33262 33262 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002972A 9 106 115
33263 33263 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002972A 11 146 157
33264 33264 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002972A 17 188 205
33265 33265 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002972A 10 111 121
33266 33266 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002972A 9 131 140
33267 33267 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002972A 6 51 57
33268 33268 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002972A 12 144 156
33269 33269 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002972A 4 95 99
33270 33270 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002972A 10 83 93
33271 33271 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002972A 7 77 84
33272 33272 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002972A 4 67 71
33273 33273 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9002972A 10 140 150
40271 40271 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002972A 41 271 312
40272 40272 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9002972A 59 240 299
41598 41598 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9002972A 55 441 496
41599 41599 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9002972A 74 173 247
101178 101178 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9002972A 51 130 181
101179 101179 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9002972A 1 1 2
101180 101180 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9002972A 1 5 6
101181 101181 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9002972A 2 5 7
101182 101182 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9002972A 0 0 0
101183 101183 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9002972A 0 0 0
101184 101184 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9002972A 7 67 74
101185 101185 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9002972A 0 1 1
101186 101186 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9002972A 1 2 3
101187 101187 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9002972A 1 0 1
101188 101188 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9002972A 0 7 7
101189 101189 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9002972A 0 0 0
101190 101190 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9002972A 8 12 20
101191 101191 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9002972A 23 185 208
101192 101192 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9002972A 0 1 1
101193 101193 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9002972A 0 0 0
101194 101194 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9002972A 1 6 7
101195 101195 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9002972A 2 1 3
101196 101196 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9002972A 1 7 8
101197 101197 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9002972A 17 140 157
101198 101198 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9002972A 5 4 9
101199 101199 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9002972A 0 7 7
101200 101200 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9002972A 2 2 4
101201 101201 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9002972A 7 7 14
101202 101202 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9002972A 0 3 3
101203 101203 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9002972A 2 3 5
101204 101204 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9002972A 3 3 6
107080 107080 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002972A 34 208 242
107081 107081 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002972A 17 60 77
107082 107082 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002972A 8 46 54
107083 107083 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002972A 37 75 112
107084 107084 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9002972A 27 203 230
109701 109701 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9002972A 0 1 1
126428 126428 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002972A 58 124 182
126429 126429 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002972A 3 17 20
126430 126430 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002972A 10 87 97
126431 126431 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002972A 20 44 64
126432 126432 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002972A 30 207 237
126433 126433 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002972A 3 15 18
126434 126434 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9002972A 11 128 139
147942 147942 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002972A 2 18 20
147943 147943 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002972A 1 0 1
147944 147944 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002972A 70 109 179
147945 147945 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002972A 0 0 0
147946 147946 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002972A 0 1 1
147947 147947 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002972A 1 1 2
147948 147948 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002972A 0 0 0
147949 147949 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002972A 0 0 0
147950 147950 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9002972A 0 1 1
151336 151336 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002972A 59 421 480
151337 151337 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9002972A 73 179 252
157931 157931 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002972A 55 231 286
157932 157932 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9002972A 45 280 325
188965 188965 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002972A 1 3 4
188966 188966 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002972A 0 1 1
188967 188967 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002972A 3 16 19
188968 188968 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002972A 0 1 1
188969 188969 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002972A 32 305 337
188970 188970 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002972A 14 26 40
188971 188971 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002972A 2 12 14
188972 188972 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9002972A 3 8 11
195264 195264 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002972A 42 210 252
195265 195265 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9002972A 65 314 379
198055 198055 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9002972A 89 430 519
202818 202818 YES 22852 STATE MEASURE 1 9413 9002972A 60 356 416
202819 202819 NO 22853 STATE MEASURE 1 9413 9002972A 76 259 335
230282 230282 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9002972A 13 144 157
230283 230283 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9002972A 13 76 89
230284 230284 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9002972A 27 100 127
230285 230285 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9002972A 13 68 81
230286 230286 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9002972A 6 36 42
230287 230287 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9002972A 4 38 42
230288 230288 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9002972A 8 36 44
230289 230289 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9002972A 4 15 19
230290 230290 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 9002972A 11 17 28

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.813ms · Data source: Los Angeles County Registrar-Recorder/County Clerk