home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

123 rows where precinct_id = "9003267B"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, vote_by_mail, total

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
2725 2725 MARK GONZALEZ 22674 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9003267B 0 1 1
2726 2726 ELAINE ALANIZ 22081 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9003267B 0 0 0
2727 2727 JOHN K. YI 22108 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9003267B 0 2 2
14321 14321 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9003267B 0 0 0
14322 14322 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9003267B 0 2 2
14323 14323 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9003267B 0 0 0
14324 14324 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9003267B 0 0 0
29118 29118 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9003267B 0 0 0
29119 29119 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9003267B 0 2 2
29120 29120 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9003267B 0 0 0
40317 40317 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9003267B 0 0 0
40318 40318 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9003267B 0 0 0
44317 44317 JIMMY GOMEZ 22603 UNITED STATES REPRESENTATIVE, 34th District 9012 9003267B 0 1 1
44318 44318 CALVIN LEE 22546 UNITED STATES REPRESENTATIVE, 34th District 9012 9003267B 0 0 0
44319 44319 DAVID M. FERRELL 22244 UNITED STATES REPRESENTATIVE, 34th District 9012 9003267B 0 0 0
44320 44320 AARON REVELES 22457 UNITED STATES REPRESENTATIVE, 34th District 9012 9003267B 0 0 0
44321 44321 DAVID KIM 22255 UNITED STATES REPRESENTATIVE, 34th District 9012 9003267B 0 2 2
46697 46697 JASON GARDEA STINNETT 22760 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 1 1
46698 46698 EDITH GONZALEZ 22960 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 0 0
46699 46699 SARA HERNANDEZ 22526 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 0 0
46700 46700 ESTHER "BESTER" LIM 22953 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 0 0
46701 46701 HANNAH CHO 22743 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 1 1
46702 46702 JOHN YI 22983 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 3 3
46703 46703 SAMUEL SUKATON 22749 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 1 1
46704 46704 VANESSA STINNETT 22761 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 1 1
46705 46705 JOHNCITO "JOHN" PERAZA 22124 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 0 0
46706 46706 STEVE KANG 22742 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 0 0
46707 46707 ERICK MARTELL 22729 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 0 0
46708 46708 ESTHER MARES 22623 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 0 0
46709 46709 DANIKA MENDOZA 22752 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 0 0
46710 46710 CARLOS MONTES 22533 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9003267B 0 0 0
101799 101799 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101800 101800 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101801 101801 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101802 101802 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101803 101803 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101804 101804 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101805 101805 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101806 101806 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101807 101807 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101808 101808 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101809 101809 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101810 101810 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101811 101811 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101812 101812 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9003267B 0 1 1
101813 101813 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101814 101814 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101815 101815 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101816 101816 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101817 101817 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101818 101818 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9003267B 0 2 2
101819 101819 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101820 101820 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101821 101821 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101822 101822 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101823 101823 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101824 101824 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
101825 101825 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9003267B 0 0 0
126589 126589 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003267B 0 0 0
126590 126590 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003267B 0 0 0
126591 126591 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003267B 0 0 0
126592 126592 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003267B 0 0 0
126593 126593 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003267B 0 3 3
126594 126594 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003267B 0 0 0
126595 126595 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003267B 0 0 0
128849 128849 KHALLID A. AL-ALIM 23209 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9003267B 0 1 1
128850 128850 RINA TAMBOR 23210 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9003267B 0 0 0
128851 128851 JOHN AARON BRASFIELD 23211 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9003267B 0 0 0
128852 128852 CHRISTIAN FLAGG 23212 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9003267B 0 0 0
128853 128853 SHERLETT HENDY NEWBILL 23213 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9003267B 0 0 0
128854 128854 DIDI L. WATTS 23214 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9003267B 0 0 0
128855 128855 DEWAYNE DAVIS 23215 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 9003267B 0 0 0
151382 151382 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9003267B 0 1 1
151383 151383 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9003267B 0 2 2
153650 153650 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 9003267B 0 0 0
153651 153651 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 9003267B 0 0 0
153652 153652 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 9003267B 0 0 0
153653 153653 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 9003267B 0 3 3
157977 157977 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9003267B 0 0 0
157978 157978 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9003267B 0 1 1
189149 189149 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003267B 0 0 0
189150 189150 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003267B 0 0 0
189151 189151 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003267B 0 0 0
189152 189152 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003267B 0 0 0
189153 189153 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003267B 0 1 1
189154 189154 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003267B 0 0 0
189155 189155 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003267B 0 0 0
189156 189156 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003267B 0 0 0
195310 195310 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9003267B 0 0 0
195311 195311 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9003267B 0 2 2
195953 195953 HEATHER HUTT 23194 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9003267B 0 1 1
195954 195954 EDDIE ANDERSON 23195 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9003267B 0 0 0
195955 195955 REGGIE JONES-SAWYER 23196 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9003267B 0 0 0
195956 195956 AURA VÁSQUEZ 23197 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9003267B 0 0 0
195957 195957 GRACE YOO 23198 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9003267B 0 2 2
198078 198078 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9003267B 0 0 0
202864 202864 YES 22852 STATE MEASURE 1 9413 9003267B 0 1 1
202865 202865 NO 22853 STATE MEASURE 1 9413 9003267B 0 2 2
230558 230558 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9003267B 0 0 0
230559 230559 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9003267B 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 15.892ms · Data source: Los Angeles County Registrar-Recorder/County Clerk