home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

124 rows where precinct_id = "9003432A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place, vote_by_mail, total

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
14365 14365 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9003432A 0 4 4
14366 14366 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9003432A 0 2 2
14367 14367 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9003432A 0 1 1
14368 14368 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9003432A 0 2 2
19597 19597 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9003432A 0 1 1
29151 29151 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9003432A 0 0 0
29152 29152 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9003432A 0 3 3
29153 29153 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9003432A 0 6 6
33310 33310 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9003432A 0 1 1
33311 33311 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9003432A 0 2 2
33312 33312 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9003432A 0 2 2
33313 33313 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9003432A 0 1 1
33314 33314 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9003432A 0 2 2
33315 33315 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9003432A 0 2 2
33316 33316 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9003432A 0 3 3
33317 33317 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9003432A 0 1 1
33318 33318 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9003432A 0 2 2
33319 33319 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9003432A 0 1 1
33320 33320 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9003432A 0 2 2
33321 33321 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9003432A 0 2 2
40339 40339 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9003432A 0 5 5
40340 40340 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9003432A 0 4 4
41606 41606 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9003432A 0 8 8
41607 41607 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9003432A 1 2 3
102096 102096 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9003432A 0 2 2
102097 102097 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102098 102098 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9003432A 0 1 1
102099 102099 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102100 102100 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102101 102101 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102102 102102 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102103 102103 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102104 102104 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9003432A 1 0 1
102105 102105 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102106 102106 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102107 102107 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102108 102108 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102109 102109 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9003432A 0 3 3
102110 102110 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102111 102111 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102112 102112 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102113 102113 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102114 102114 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102115 102115 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9003432A 0 2 2
102116 102116 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9003432A 0 1 1
102117 102117 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102118 102118 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102119 102119 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102120 102120 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102121 102121 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
102122 102122 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9003432A 0 0 0
107095 107095 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9003432A 0 4 4
107096 107096 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9003432A 0 0 0
107097 107097 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9003432A 0 1 1
107098 107098 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9003432A 1 2 3
107099 107099 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9003432A 0 3 3
107476 107476 LEVON "LEV" BARONIAN 23185 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9003432A 0 3 3
107477 107477 ETHAN WEAVER 23186 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9003432A 0 6 6
107478 107478 NITHYA RAMAN 23187 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9003432A 0 1 1
126666 126666 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003432A 0 2 2
126667 126667 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003432A 0 0 0
126668 126668 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003432A 0 1 1
126669 126669 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003432A 0 0 0
126670 126670 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003432A 0 6 6
126671 126671 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003432A 0 0 0
126672 126672 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9003432A 0 2 2
148221 148221 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9003432A 0 0 0
148222 148222 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9003432A 0 0 0
148223 148223 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9003432A 1 2 3
148224 148224 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9003432A 0 0 0
148225 148225 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9003432A 0 0 0
148226 148226 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9003432A 0 0 0
148227 148227 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9003432A 0 0 0
148228 148228 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9003432A 0 0 0
148229 148229 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9003432A 0 0 0
151404 151404 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9003432A 0 3 3
151405 151405 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9003432A 0 7 7
157999 157999 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9003432A 0 2 2
158000 158000 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9003432A 0 7 7
189237 189237 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003432A 0 0 0
189238 189238 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003432A 0 0 0
189239 189239 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003432A 0 0 0
189240 189240 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003432A 0 0 0
189241 189241 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003432A 0 4 4
189242 189242 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003432A 0 0 0
189243 189243 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003432A 0 0 0
189244 189244 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9003432A 0 0 0
195332 195332 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9003432A 0 1 1
195333 195333 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9003432A 0 8 8
198089 198089 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9003432A 0 7 7
202886 202886 YES 22852 STATE MEASURE 1 9413 9003432A 0 3 3
202887 202887 NO 22853 STATE MEASURE 1 9413 9003432A 0 7 7
230690 230690 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9003432A 0 1 1
230691 230691 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9003432A 0 2 2
230692 230692 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9003432A 0 3 3
230693 230693 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9003432A 0 0 0
230694 230694 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9003432A 0 0 0
230695 230695 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9003432A 0 1 1
230696 230696 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9003432A 0 1 1
230697 230697 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9003432A 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.692ms · Data source: Los Angeles County Registrar-Recorder/County Clerk