home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

127 rows where precinct_id = "9005007A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
2749 2749 MARK GONZALEZ 22674 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9005007A 10 65 75
2750 2750 ELAINE ALANIZ 22081 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9005007A 15 24 39
2751 2751 JOHN K. YI 22108 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9005007A 11 62 73
14517 14517 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005007A 18 58 76
14518 14518 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005007A 5 44 49
14519 14519 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005007A 8 23 31
14520 14520 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005007A 3 6 9
19627 19627 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9005007A 0 0 0
22637 22637 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9005007A 1 0 1
29265 29265 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9005007A 4 11 15
29266 29266 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9005007A 20 81 101
29267 29267 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9005007A 9 36 45
40415 40415 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9005007A 17 69 86
40416 40416 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9005007A 14 56 70
44377 44377 JIMMY GOMEZ 22603 UNITED STATES REPRESENTATIVE, 34th District 9012 9005007A 13 75 88
44378 44378 CALVIN LEE 22546 UNITED STATES REPRESENTATIVE, 34th District 9012 9005007A 12 23 35
44379 44379 DAVID M. FERRELL 22244 UNITED STATES REPRESENTATIVE, 34th District 9012 9005007A 1 5 6
44380 44380 AARON REVELES 22457 UNITED STATES REPRESENTATIVE, 34th District 9012 9005007A 4 6 10
44381 44381 DAVID KIM 22255 UNITED STATES REPRESENTATIVE, 34th District 9012 9005007A 8 45 53
46809 46809 JASON GARDEA STINNETT 22760 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 4 13 17
46810 46810 EDITH GONZALEZ 22960 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 3 29 32
46811 46811 SARA HERNANDEZ 22526 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 5 41 46
46812 46812 ESTHER "BESTER" LIM 22953 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 2 18 20
46813 46813 HANNAH CHO 22743 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 3 23 26
46814 46814 JOHN YI 22983 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 7 38 45
46815 46815 SAMUEL SUKATON 22749 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 5 17 22
46816 46816 VANESSA STINNETT 22761 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 2 25 27
46817 46817 JOHNCITO "JOHN" PERAZA 22124 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 2 10 12
46818 46818 STEVE KANG 22742 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 2 19 21
46819 46819 ERICK MARTELL 22729 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 2 24 26
46820 46820 ESTHER MARES 22623 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 2 10 12
46821 46821 DANIKA MENDOZA 22752 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 1 11 12
46822 46822 CARLOS MONTES 22533 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005007A 4 28 32
103122 103122 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9005007A 6 20 26
103123 103123 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9005007A 4 0 4
103124 103124 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9005007A 1 3 4
103125 103125 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9005007A 2 6 8
103126 103126 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9005007A 0 0 0
103127 103127 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9005007A 1 1 2
103128 103128 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9005007A 7 48 55
103129 103129 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9005007A 0 0 0
103130 103130 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9005007A 1 0 1
103131 103131 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9005007A 0 0 0
103132 103132 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9005007A 2 3 5
103133 103133 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9005007A 0 0 0
103134 103134 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9005007A 1 1 2
103135 103135 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9005007A 3 39 42
103136 103136 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9005007A 0 0 0
103137 103137 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9005007A 0 0 0
103138 103138 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9005007A 0 0 0
103139 103139 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9005007A 0 0 0
103140 103140 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9005007A 0 0 0
103141 103141 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9005007A 5 21 26
103142 103142 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9005007A 0 0 0
103143 103143 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9005007A 0 2 2
103144 103144 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9005007A 0 0 0
103145 103145 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9005007A 1 0 1
103146 103146 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9005007A 0 0 0
103147 103147 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9005007A 0 0 0
103148 103148 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9005007A 3 1 4
126932 126932 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005007A 10 19 29
126933 126933 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005007A 0 4 4
126934 126934 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005007A 10 47 57
126935 126935 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005007A 6 10 16
126936 126936 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005007A 6 47 53
126937 126937 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005007A 3 2 5
126938 126938 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005007A 4 25 29
148545 148545 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005007A 1 3 4
148546 148546 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005007A 0 0 0
148547 148547 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005007A 12 18 30
148548 148548 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005007A 0 0 0
148549 148549 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005007A 0 0 0
148550 148550 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005007A 0 0 0
148551 148551 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005007A 0 0 0
148552 148552 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005007A 0 2 2
148553 148553 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005007A 0 0 0
151480 151480 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9005007A 28 134 162
151481 151481 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9005007A 11 20 31
153698 153698 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 9005007A 5 12 17
153699 153699 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 9005007A 6 16 22
153700 153700 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 9005007A 3 10 13
153701 153701 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 9005007A 20 97 117
158075 158075 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9005007A 13 42 55
158076 158076 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9005007A 19 83 102
189541 189541 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005007A 0 0 0
189542 189542 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005007A 0 0 0
189543 189543 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005007A 0 5 5
189544 189544 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005007A 1 0 1
189545 189545 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005007A 8 76 84
189546 189546 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005007A 1 7 8
189547 189547 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005007A 2 3 5
189548 189548 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005007A 1 2 3
195408 195408 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9005007A 17 61 78
195409 195409 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9005007A 19 67 86
195973 195973 HEATHER HUTT 23194 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9005007A 11 35 46
195974 195974 EDDIE ANDERSON 23195 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9005007A 9 35 44
195975 195975 REGGIE JONES-SAWYER 23196 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9005007A 1 7 8
195976 195976 AURA VÁSQUEZ 23197 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9005007A 11 29 40
195977 195977 GRACE YOO 23198 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9005007A 2 38 40
198127 198127 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9005007A 26 106 132

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.833ms · Data source: Los Angeles County Registrar-Recorder/County Clerk