home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

149 rows where precinct_id = "9005144A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
14549 14549 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005144A 63 410 473
14550 14550 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005144A 52 198 250
14551 14551 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005144A 46 318 364
14552 14552 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005144A 20 78 98
19633 19633 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9005144A 5 6 11
22643 22643 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9005144A 1 2 3
29289 29289 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9005144A 14 53 67
29290 29290 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9005144A 93 647 740
29291 29291 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9005144A 70 311 381
34574 34574 LISA CUSACK 22925 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005144A 28 47 75
34575 34575 LOUIS BARNETT 22692 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005144A 17 38 55
34576 34576 ANTHONY BELL 22908 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005144A 22 47 69
34577 34577 ALLEN EARL BRANDSTATER 23040 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005144A 17 33 50
34578 34578 ARA KACHADOURIAN 22776 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005144A 13 31 44
34579 34579 J. EMILIO MARTINEZ 22325 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005144A 10 28 38
34580 34580 RUDY MELENDEZ 22113 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005144A 13 29 42
34581 34581 JOHN M. MERGUERIAN 22680 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005144A 10 26 36
40431 40431 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9005144A 88 683 771
40432 40432 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9005144A 72 288 360
103338 103338 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9005144A 72 137 209
103339 103339 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9005144A 1 3 4
103340 103340 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9005144A 1 5 6
103341 103341 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9005144A 0 1 1
103342 103342 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9005144A 0 0 0
103343 103343 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9005144A 0 0 0
103344 103344 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9005144A 21 144 165
103345 103345 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9005144A 0 3 3
103346 103346 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9005144A 1 1 2
103347 103347 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9005144A 1 4 5
103348 103348 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9005144A 0 1 1
103349 103349 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9005144A 0 0 0
103350 103350 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9005144A 3 8 11
103351 103351 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9005144A 69 519 588
103352 103352 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9005144A 0 0 0
103353 103353 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9005144A 1 0 1
103354 103354 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9005144A 8 15 23
103355 103355 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9005144A 1 4 5
103356 103356 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9005144A 1 2 3
103357 103357 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9005144A 36 299 335
103358 103358 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9005144A 1 1 2
103359 103359 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9005144A 0 2 2
103360 103360 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9005144A 1 1 2
103361 103361 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9005144A 10 5 15
103362 103362 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9005144A 0 3 3
103363 103363 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9005144A 0 0 0
103364 103364 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9005144A 0 1 1
107115 107115 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9005144A 43 248 291
107116 107116 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9005144A 14 69 83
107117 107117 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9005144A 7 51 58
107118 107118 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9005144A 36 54 90
107119 107119 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9005144A 95 662 757
108534 108534 ED HAN 22874 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005144A 37 143 180
108535 108535 CARMENITA HELLIGAR 22918 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005144A 18 87 105
108536 108536 ELEN ASATRYAN 22013 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005144A 8 107 115
108537 108537 ADAM SUMMER 22926 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005144A 6 17 23
108538 108538 NICK SCHULTZ 22694 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005144A 33 321 354
108539 108539 STEVE PIERSON 22035 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005144A 36 239 275
108540 108540 ADAM PRYOR 22050 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005144A 8 24 32
108541 108541 TONY RODRIGUEZ 22064 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005144A 62 148 210
109742 109742 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9005144A 0 7 7
110137 110137 SUSAN A. COLLINS 22022 STATE SENATOR, 27th District 9024 9005144A 49 247 296
110138 110138 HENRY STERN 22663 STATE SENATOR, 27th District 9024 9005144A 88 706 794
110139 110139 LUCIE VOLOTZKY 21971 STATE SENATOR, 27th District 9024 9005144A 79 150 229
126988 126988 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005144A 74 143 217
126989 126989 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005144A 7 7 14
126990 126990 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005144A 28 186 214
126991 126991 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005144A 9 20 29
126992 126992 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005144A 77 530 607
126993 126993 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005144A 2 14 16
126994 126994 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005144A 30 286 316
148617 148617 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005144A 3 41 44
148618 148618 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005144A 0 0 0
148619 148619 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005144A 47 80 127
148620 148620 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005144A 0 2 2
148621 148621 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005144A 0 0 0
148622 148622 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005144A 0 0 0
148623 148623 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005144A 0 1 1
148624 148624 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005144A 3 0 3
148625 148625 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005144A 0 0 0
151496 151496 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9005144A 137 833 970
151497 151497 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9005144A 93 293 386
158091 158091 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9005144A 73 277 350
158092 158092 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9005144A 93 673 766
189605 189605 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005144A 0 0 0
189606 189606 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005144A 1 5 6
189607 189607 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005144A 0 7 7
189608 189608 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005144A 1 3 4
189609 189609 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005144A 107 801 908
189610 189610 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005144A 9 38 47
189611 189611 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005144A 4 18 22
189612 189612 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005144A 1 3 4
195424 195424 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9005144A 73 338 411
195425 195425 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9005144A 110 657 767
198135 198135 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9005144A 143 800 943
202978 202978 YES 22852 STATE MEASURE 1 9413 9005144A 120 727 847
202979 202979 NO 22853 STATE MEASURE 1 9413 9005144A 112 387 499
204333 204333 BENITO BENNY BERNAL 22757 UNITED STATES REPRESENTATIVE, 29th District 9008 9005144A 79 166 245
204334 204334 ANGÉLICA MARÍA DUEÑAS 22008 UNITED STATES REPRESENTATIVE, 29th District 9008 9005144A 53 292 345
204335 204335 LUZ MARIA RIVAS 22787 UNITED STATES REPRESENTATIVE, 29th District 9008 9005144A 77 617 694
231242 231242 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9005144A 56 463 519

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.306ms · Data source: Los Angeles County Registrar-Recorder/County Clerk