home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

149 rows where precinct_id = "9005161B"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
14561 14561 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005161B 6 16 22
14562 14562 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005161B 5 11 16
14563 14563 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005161B 10 39 49
14564 14564 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005161B 0 4 4
19636 19636 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9005161B 0 2 2
22646 22646 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9005161B 0 0 0
29298 29298 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9005161B 1 8 9
29299 29299 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9005161B 10 37 47
29300 29300 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9005161B 10 26 36
34598 34598 LISA CUSACK 22925 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005161B 2 10 12
34599 34599 LOUIS BARNETT 22692 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005161B 2 13 15
34600 34600 ANTHONY BELL 22908 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005161B 7 13 20
34601 34601 ALLEN EARL BRANDSTATER 23040 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005161B 1 12 13
34602 34602 ARA KACHADOURIAN 22776 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005161B 3 11 14
34603 34603 J. EMILIO MARTINEZ 22325 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005161B 1 7 8
34604 34604 RUDY MELENDEZ 22113 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005161B 2 7 9
34605 34605 JOHN M. MERGUERIAN 22680 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9005161B 1 9 10
40437 40437 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9005161B 11 34 45
40438 40438 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9005161B 10 28 38
103419 103419 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9005161B 8 21 29
103420 103420 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103421 103421 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103422 103422 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103423 103423 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103424 103424 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103425 103425 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9005161B 2 13 15
103426 103426 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103427 103427 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103428 103428 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103429 103429 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103430 103430 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103431 103431 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9005161B 1 3 4
103432 103432 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9005161B 9 32 41
103433 103433 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103434 103434 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9005161B 0 1 1
103435 103435 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103436 103436 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9005161B 0 1 1
103437 103437 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103438 103438 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9005161B 2 14 16
103439 103439 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103440 103440 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103441 103441 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103442 103442 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9005161B 1 0 1
103443 103443 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103444 103444 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
103445 103445 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9005161B 0 0 0
107130 107130 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9005161B 3 14 17
107131 107131 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9005161B 1 6 7
107132 107132 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9005161B 0 3 3
107133 107133 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9005161B 8 13 21
107134 107134 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9005161B 11 41 52
108558 108558 ED HAN 22874 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005161B 1 8 9
108559 108559 CARMENITA HELLIGAR 22918 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005161B 0 3 3
108560 108560 ELEN ASATRYAN 22013 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005161B 0 8 8
108561 108561 ADAM SUMMER 22926 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005161B 0 4 4
108562 108562 NICK SCHULTZ 22694 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005161B 10 15 25
108563 108563 STEVE PIERSON 22035 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005161B 3 15 18
108564 108564 ADAM PRYOR 22050 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005161B 0 0 0
108565 108565 TONY RODRIGUEZ 22064 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9005161B 9 24 33
110146 110146 SUSAN A. COLLINS 22022 STATE SENATOR, 27th District 9024 9005161B 2 14 16
110147 110147 HENRY STERN 22663 STATE SENATOR, 27th District 9024 9005161B 10 38 48
110148 110148 LUCIE VOLOTZKY 21971 STATE SENATOR, 27th District 9024 9005161B 10 28 38
127009 127009 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005161B 9 24 33
127010 127010 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005161B 0 0 0
127011 127011 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005161B 2 16 18
127012 127012 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005161B 1 4 5
127013 127013 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005161B 8 33 41
127014 127014 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005161B 0 0 0
127015 127015 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005161B 3 8 11
148644 148644 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005161B 1 4 5
148645 148645 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005161B 0 0 0
148646 148646 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005161B 6 14 20
148647 148647 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005161B 0 0 0
148648 148648 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005161B 0 0 0
148649 148649 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005161B 0 0 0
148650 148650 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005161B 0 0 0
148651 148651 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005161B 1 0 1
148652 148652 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005161B 0 1 1
151502 151502 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9005161B 12 45 57
151503 151503 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9005161B 10 33 43
158097 158097 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9005161B 11 27 38
158098 158098 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9005161B 10 38 48
189629 189629 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005161B 0 0 0
189630 189630 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005161B 0 0 0
189631 189631 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005161B 0 0 0
189632 189632 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005161B 0 0 0
189633 189633 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005161B 13 39 52
189634 189634 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005161B 0 5 5
189635 189635 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005161B 0 0 0
189636 189636 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005161B 0 1 1
195430 195430 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9005161B 5 19 24
195431 195431 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9005161B 16 48 64
198138 198138 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9005161B 18 50 68
202984 202984 YES 22852 STATE MEASURE 1 9413 9005161B 10 41 51
202985 202985 NO 22853 STATE MEASURE 1 9413 9005161B 13 39 52
231278 231278 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9005161B 9 25 34
231279 231279 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9005161B 2 9 11
231280 231280 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9005161B 8 12 20
231281 231281 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9005161B 0 3 3
231282 231282 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9005161B 0 11 11

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.397ms · Data source: Los Angeles County Registrar-Recorder/County Clerk