home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

134 rows where precinct_id = "9005401A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
2761 2761 MARK GONZALEZ 22674 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9005401A 48 139 187
2762 2762 ELAINE ALANIZ 22081 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9005401A 21 76 97
2763 2763 JOHN K. YI 22108 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9005401A 27 237 264
4349 4349 FIDENCIO GALLARDO 23221 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 5 9361 9005401A 19 61 80
4350 4350 VICTORIO R. GUTIERREZ 23222 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 5 9361 9005401A 12 53 65
4351 4351 KARLA GRIEGO 23223 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 5 9361 9005401A 23 130 153
4352 4352 GRACIELA "GRACE" ORTIZ 23224 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 5 9361 9005401A 28 140 168
14609 14609 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005401A 35 147 182
14610 14610 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005401A 29 212 241
14611 14611 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005401A 13 48 61
14612 14612 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9005401A 7 31 38
19647 19647 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9005401A 2 5 7
22653 22653 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9005401A 0 1 1
29334 29334 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9005401A 12 35 47
29335 29335 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9005401A 41 230 271
29336 29336 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9005401A 23 127 150
40461 40461 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9005401A 36 205 241
40462 40462 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9005401A 35 166 201
44397 44397 JIMMY GOMEZ 22603 UNITED STATES REPRESENTATIVE, 34th District 9012 9005401A 40 157 197
44398 44398 CALVIN LEE 22546 UNITED STATES REPRESENTATIVE, 34th District 9012 9005401A 19 89 108
44399 44399 DAVID M. FERRELL 22244 UNITED STATES REPRESENTATIVE, 34th District 9012 9005401A 1 6 7
44400 44400 AARON REVELES 22457 UNITED STATES REPRESENTATIVE, 34th District 9012 9005401A 6 11 17
44401 44401 DAVID KIM 22255 UNITED STATES REPRESENTATIVE, 34th District 9012 9005401A 31 205 236
46865 46865 JASON GARDEA STINNETT 22760 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 4 43 47
46866 46866 EDITH GONZALEZ 22960 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 15 50 65
46867 46867 SARA HERNANDEZ 22526 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 16 80 96
46868 46868 ESTHER "BESTER" LIM 22953 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 8 101 109
46869 46869 HANNAH CHO 22743 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 10 82 92
46870 46870 JOHN YI 22983 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 16 152 168
46871 46871 SAMUEL SUKATON 22749 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 4 57 61
46872 46872 VANESSA STINNETT 22761 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 10 56 66
46873 46873 JOHNCITO "JOHN" PERAZA 22124 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 5 29 34
46874 46874 STEVE KANG 22742 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 8 91 99
46875 46875 ERICK MARTELL 22729 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 5 40 45
46876 46876 ESTHER MARES 22623 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 7 30 37
46877 46877 DANIKA MENDOZA 22752 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 5 35 40
46878 46878 CARLOS MONTES 22533 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9005401A 11 66 77
103743 103743 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9005401A 18 41 59
103744 103744 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9005401A 0 3 3
103745 103745 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9005401A 8 6 14
103746 103746 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9005401A 1 13 14
103747 103747 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9005401A 0 2 2
103748 103748 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9005401A 1 2 3
103749 103749 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9005401A 22 145 167
103750 103750 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9005401A 0 5 5
103751 103751 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9005401A 1 12 13
103752 103752 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9005401A 0 2 2
103753 103753 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9005401A 1 5 6
103754 103754 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9005401A 0 3 3
103755 103755 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9005401A 0 12 12
103756 103756 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9005401A 17 72 89
103757 103757 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9005401A 0 0 0
103758 103758 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9005401A 0 1 1
103759 103759 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9005401A 1 2 3
103760 103760 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9005401A 0 2 2
103761 103761 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9005401A 0 0 0
103762 103762 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9005401A 16 51 67
103763 103763 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9005401A 0 0 0
103764 103764 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9005401A 0 3 3
103765 103765 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9005401A 0 1 1
103766 103766 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9005401A 0 2 2
103767 103767 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9005401A 0 0 0
103768 103768 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9005401A 2 1 3
103769 103769 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9005401A 3 13 16
127093 127093 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005401A 20 60 80
127094 127094 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005401A 5 8 13
127095 127095 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005401A 16 162 178
127096 127096 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005401A 4 43 47
127097 127097 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005401A 24 97 121
127098 127098 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005401A 8 17 25
127099 127099 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9005401A 16 66 82
148743 148743 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005401A 2 18 20
148744 148744 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005401A 0 0 0
148745 148745 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005401A 19 59 78
148746 148746 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005401A 0 1 1
148747 148747 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005401A 0 1 1
148748 148748 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005401A 0 0 0
148749 148749 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005401A 0 2 2
148750 148750 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005401A 0 1 1
148751 148751 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9005401A 0 0 0
151526 151526 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9005401A 65 348 413
151527 151527 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9005401A 33 80 113
153738 153738 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 9005401A 17 63 80
153739 153739 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 9005401A 9 65 74
153740 153740 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 9005401A 13 37 50
153741 153741 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 9005401A 42 241 283
158121 158121 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9005401A 35 156 191
158122 158122 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9005401A 41 218 259
189725 189725 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005401A 2 2 4
189726 189726 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005401A 0 4 4
189727 189727 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005401A 2 13 15
189728 189728 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005401A 1 0 1
189729 189729 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005401A 30 172 202
189730 189730 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005401A 5 29 34
189731 189731 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005401A 1 6 7
189732 189732 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9005401A 13 14 27
195454 195454 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9005401A 33 160 193
195455 195455 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9005401A 48 217 265
195998 195998 HEATHER HUTT 23194 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9005401A 15 57 72
195999 195999 EDDIE ANDERSON 23195 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 9005401A 13 76 89

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.542ms · Data source: Los Angeles County Registrar-Recorder/County Clerk