home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

144 rows where precinct_id = "9007132A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
14913 14913 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9007132A 39 352 391
14914 14914 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9007132A 38 218 256
14915 14915 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9007132A 61 322 383
14916 14916 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9007132A 6 54 60
19723 19723 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9007132A 2 6 8
22722 22722 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9007132A 2 1 3
29562 29562 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9007132A 10 38 48
29563 29563 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9007132A 58 583 641
29564 29564 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9007132A 73 314 387
34638 34638 LISA CUSACK 22925 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9007132A 16 35 51
34639 34639 LOUIS BARNETT 22692 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9007132A 12 29 41
34640 34640 ANTHONY BELL 22908 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9007132A 23 43 66
34641 34641 ALLEN EARL BRANDSTATER 23040 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9007132A 12 31 43
34642 34642 ARA KACHADOURIAN 22776 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9007132A 6 23 29
34643 34643 J. EMILIO MARTINEZ 22325 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9007132A 7 25 32
34644 34644 RUDY MELENDEZ 22113 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9007132A 5 19 24
34645 34645 JOHN M. MERGUERIAN 22680 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9007132A 9 17 26
40613 40613 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9007132A 77 620 697
40614 40614 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9007132A 64 272 336
105795 105795 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9007132A 52 113 165
105796 105796 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9007132A 1 2 3
105797 105797 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9007132A 1 0 1
105798 105798 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9007132A 0 1 1
105799 105799 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9007132A 0 0 0
105800 105800 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9007132A 0 1 1
105801 105801 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9007132A 16 94 110
105802 105802 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9007132A 1 0 1
105803 105803 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9007132A 0 1 1
105804 105804 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9007132A 0 1 1
105805 105805 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9007132A 0 1 1
105806 105806 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9007132A 0 2 2
105807 105807 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9007132A 5 9 14
105808 105808 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9007132A 49 624 673
105809 105809 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9007132A 0 0 0
105810 105810 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9007132A 0 1 1
105811 105811 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9007132A 1 12 13
105812 105812 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9007132A 0 2 2
105813 105813 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9007132A 0 0 0
105814 105814 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9007132A 33 251 284
105815 105815 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9007132A 1 4 5
105816 105816 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9007132A 0 1 1
105817 105817 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9007132A 0 2 2
105818 105818 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9007132A 4 7 11
105819 105819 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9007132A 0 0 0
105820 105820 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9007132A 0 0 0
105821 105821 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9007132A 1 1 2
107255 107255 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9007132A 38 266 304
107256 107256 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9007132A 13 49 62
107257 107257 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9007132A 6 36 42
107258 107258 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9007132A 31 47 78
107259 107259 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9007132A 63 582 645
107506 107506 LEVON "LEV" BARONIAN 23185 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9007132A 18 72 90
107507 107507 ETHAN WEAVER 23186 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9007132A 92 427 519
107508 107508 NITHYA RAMAN 23187 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9007132A 54 580 634
108598 108598 ED HAN 22874 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9007132A 24 152 176
108599 108599 CARMENITA HELLIGAR 22918 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9007132A 10 54 64
108600 108600 ELEN ASATRYAN 22013 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9007132A 11 117 128
108601 108601 ADAM SUMMER 22926 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9007132A 4 25 29
108602 108602 NICK SCHULTZ 22694 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9007132A 33 339 372
108603 108603 STEVE PIERSON 22035 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9007132A 24 204 228
108604 108604 ADAM PRYOR 22050 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9007132A 1 4 5
108605 108605 TONY RODRIGUEZ 22064 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9007132A 50 112 162
109803 109803 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9007132A 0 2 2
110224 110224 SUSAN A. COLLINS 22022 STATE SENATOR, 27th District 9024 9007132A 27 188 215
110225 110225 HENRY STERN 22663 STATE SENATOR, 27th District 9024 9007132A 70 697 767
110226 110226 LUCIE VOLOTZKY 21971 STATE SENATOR, 27th District 9024 9007132A 68 139 207
127625 127625 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007132A 60 123 183
127626 127626 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007132A 0 2 2
127627 127627 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007132A 18 119 137
127628 127628 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007132A 5 20 25
127629 127629 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007132A 59 625 684
127630 127630 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007132A 2 8 10
127631 127631 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007132A 25 246 271
149427 149427 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007132A 4 29 33
149428 149428 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007132A 0 0 0
149429 149429 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007132A 48 62 110
149430 149430 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007132A 0 3 3
149431 149431 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007132A 0 0 0
149432 149432 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007132A 0 0 0
149433 149433 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007132A 0 0 0
149434 149434 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007132A 2 2 4
149435 149435 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007132A 0 0 0
151678 151678 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9007132A 80 777 857
151679 151679 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9007132A 92 273 365
158273 158273 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9007132A 73 301 374
158274 158274 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9007132A 66 555 621
190333 190333 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007132A 0 1 1
190334 190334 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007132A 0 1 1
190335 190335 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007132A 1 0 1
190336 190336 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007132A 0 0 0
190337 190337 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007132A 76 816 892
190338 190338 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007132A 3 7 10
190339 190339 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007132A 3 25 28
190340 190340 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007132A 0 2 2
195606 195606 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9007132A 44 284 328
195607 195607 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9007132A 101 626 727
198226 198226 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9007132A 107 766 873
203160 203160 YES 22852 STATE MEASURE 1 9413 9007132A 85 709 794
203161 203161 NO 22853 STATE MEASURE 1 9413 9007132A 85 351 436
232334 232334 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9007132A 39 425 464

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.596ms · Data source: Los Angeles County Registrar-Recorder/County Clerk