home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

125 rows where precinct_id = "9007864A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
14989 14989 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9007864A 40 187 227
14990 14990 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9007864A 30 183 213
14991 14991 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9007864A 50 104 154
14992 14992 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9007864A 30 96 126
19741 19741 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9007864A 5 7 12
22734 22734 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9007864A 1 1 2
29619 29619 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9007864A 33 40 73
29620 29620 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9007864A 54 273 327
29621 29621 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9007864A 58 237 295
33610 33610 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9007864A 8 116 124
33611 33611 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9007864A 19 164 183
33612 33612 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9007864A 20 193 213
33613 33613 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9007864A 12 127 139
33614 33614 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9007864A 14 141 155
33615 33615 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9007864A 7 60 67
33616 33616 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9007864A 13 162 175
33617 33617 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9007864A 8 106 114
33618 33618 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9007864A 9 94 103
33619 33619 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9007864A 4 77 81
33620 33620 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9007864A 10 83 93
33621 33621 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9007864A 18 150 168
40651 40651 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9007864A 71 288 359
40652 40652 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9007864A 69 230 299
41656 41656 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9007864A 63 477 540
41657 41657 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9007864A 100 183 283
106308 106308 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9007864A 72 138 210
106309 106309 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9007864A 0 4 4
106310 106310 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9007864A 2 11 13
106311 106311 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9007864A 4 4 8
106312 106312 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9007864A 0 0 0
106313 106313 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9007864A 0 1 1
106314 106314 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9007864A 12 50 62
106315 106315 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9007864A 1 0 1
106316 106316 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9007864A 0 0 0
106317 106317 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9007864A 1 2 3
106318 106318 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9007864A 1 1 2
106319 106319 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9007864A 0 1 1
106320 106320 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9007864A 5 10 15
106321 106321 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9007864A 23 236 259
106322 106322 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9007864A 0 0 0
106323 106323 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9007864A 1 0 1
106324 106324 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9007864A 3 3 6
106325 106325 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9007864A 2 2 4
106326 106326 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9007864A 0 5 5
106327 106327 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9007864A 22 155 177
106328 106328 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9007864A 5 3 8
106329 106329 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9007864A 4 3 7
106330 106330 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9007864A 4 3 7
106331 106331 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9007864A 5 10 15
106332 106332 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9007864A 0 1 1
106333 106333 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9007864A 2 3 5
106334 106334 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9007864A 4 4 8
107275 107275 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9007864A 39 211 250
107276 107276 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9007864A 18 84 102
107277 107277 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9007864A 10 22 32
107278 107278 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9007864A 52 79 131
107279 107279 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9007864A 34 218 252
127758 127758 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007864A 88 144 232
127759 127759 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007864A 5 10 15
127760 127760 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007864A 15 79 94
127761 127761 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007864A 16 39 55
127762 127762 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007864A 24 272 296
127763 127763 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007864A 8 20 28
127764 127764 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9007864A 21 125 146
149589 149589 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007864A 6 28 34
149590 149590 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007864A 0 1 1
149591 149591 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007864A 80 117 197
149592 149592 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007864A 0 2 2
149593 149593 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007864A 0 0 0
149594 149594 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007864A 2 2 4
149595 149595 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007864A 0 1 1
149596 149596 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007864A 0 2 2
149597 149597 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9007864A 1 1 2
151716 151716 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9007864A 83 442 525
151717 151717 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9007864A 91 201 292
158311 158311 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9007864A 65 287 352
158312 158312 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9007864A 70 266 336
190485 190485 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007864A 3 1 4
190486 190486 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007864A 0 2 2
190487 190487 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007864A 0 7 7
190488 190488 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007864A 2 1 3
190489 190489 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007864A 36 347 383
190490 190490 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007864A 9 33 42
190491 190491 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007864A 6 12 18
190492 190492 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9007864A 2 10 12
195644 195644 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9007864A 51 205 256
195645 195645 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9007864A 88 340 428
198245 198245 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9007864A 110 479 589
203198 203198 YES 22852 STATE MEASURE 1 9413 9007864A 68 436 504
203199 203199 NO 22853 STATE MEASURE 1 9413 9007864A 106 216 322
232562 232562 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9007864A 22 133 155
232563 232563 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9007864A 23 62 85
232564 232564 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9007864A 30 126 156
232565 232565 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9007864A 11 69 80
232566 232566 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9007864A 10 49 59
232567 232567 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9007864A 5 40 45
232568 232568 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9007864A 8 53 61
232569 232569 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9007864A 7 18 25
232570 232570 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 9007864A 5 26 31
232571 232571 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 9007864A 11 27 38

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 17.175ms · Data source: Los Angeles County Registrar-Recorder/County Clerk